Player Profile
Joshua Talev
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2018-09-08 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Apr | Yarraville FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Apr | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Sydenham Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 24/Jun | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Yarraville FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/Sep | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 4 West | 2021 | 9 | 2021-05-22 | 12 | ||
| Bell Park SC | 2021 | 9 | 2021-05-22 | 12 | ||
| Men's State League 2 North-West | 2019 | 9 | 2019-09-07 | 2 | ||
| Corio SC | 2019 | 9 | 2019-09-07 | 2 | ||
| Men's State League 1 North-West Reserves | 2018 | 7 | 2018-09-08 | 4 | ||
| Geelong SC | 2018 | 7 | 2018-09-08 | 4 | ||
| Men's State League 1 North-West | 2018 | 22 | 2018-09-08 | 2 | ||
| Geelong SC | 2018 | 22 | 2018-09-08 | 2 | ||
| Men's State League 1 North-West Reserves | 2017 | 1 | 2017-05-27 | |||
| Geelong SC | 2017 | 1 | 2017-05-27 | |||
| Zagame's Men's State League 2 North-West | 2015 | 18 | 2015-09-05 | 8 | ||
| Geelong SC | 2015 | 18 | 2015-09-05 | 8 | ||
| Men's State League 2 North-West Reserves | 2014 | 2 | 2014-06-21 | 2 | ||
| Geelong SC | 2014 | 2 | 2014-06-21 | 2 | ||
| Men's State League 2 North-West | 2014 | 10 | 2014-08-30 | 8 | ||
| Geelong SC | 2014 | 10 | 2014-08-30 | 8 |
