Player Profile
Riley Dean
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2025-09-06 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 75 |
| Sat 10/May | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 31/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 7/Jun | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 28/Jun | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 19/Jul | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 72 |
| Sat 16/Aug | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 71 |
| Sat 23/Aug | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 17 | 2025-09-06 | |||
| Geelong Rangers Football Club | 2025 | 17 | 2025-09-06 | |||
| Men's State League 2 North-West Reserves | 2024 | 19 | 2024-09-07 | |||
| Geelong Rangers Football Club | 2024 | 19 | 2024-09-07 |
