Player Profile
Ryan Calder
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2022-08-20 | 2 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 9/Apr | Upfield SC | 0 | 0 | 0 | 0 | 0 | 54 |
| Sat 16/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 23/Apr | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Lalor United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 14/May | Hume Bulls FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 21/May | Western Suburbs SC | 0 | 0 | 0 | 0 | 82 | 0 |
| Sat 28/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 63 |
| Sat 11/Jun | Hume United FC | 0 | 0 | 0 | 0 | 0 | 53 |
| Sat 18/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 25/Jun | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Epping City SC | 1 | 0 | 0 | 0 | 56 | 0 |
| Sat 16/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 53 | 0 |
| Sat 23/Jul | Lalor United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Hume Bulls FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 13/Aug | Western Suburbs SC | 0 | 0 | 0 | 0 | 62 | 0 |
| Sat 20/Aug | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West | 2022 | 17 | 2022-08-20 | 2 | 1 | |
| Geelong Rangers Football Club | 2022 | 17 | 2022-08-20 | 2 | 1 | |
| CANCELLED - Men's State League 2 North-West | 2021 | 9 | 2021-07-31 | 3 | ||
| Geelong Rangers Football Club | 2021 | 9 | 2021-07-31 | 3 |
