Player Profile
Conor Reddan
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 21 | 3 | 5 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Mar | Hume United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/Apr | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Epping City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 30/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Hume Bulls FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 21/May | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Mill Park SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 25/Jun | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Epping City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Hume Bulls FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Western Suburbs SC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Dockerty Cup | 2025 | 1 | |||
| Geelong Rangers Football Club | 2025 | 1 | |||
| VETO SPORTS State League Men's 2 North-West | 2025 | 21 | 2 | 4 | |
| Geelong Rangers Football Club | 2025 | 21 | 2 | 4 | |
| Men's State League 2 North-West | 2024 | 15 | 2 | ||
| Geelong Rangers Football Club | 2024 | 15 | 2 | ||
| Men's State League 2 North-West | 2023 | 20 | 2 | 4 | |
| Geelong Rangers Football Club | 2023 | 20 | 2 | 4 | |
| Men's State League 2 North-West | 2022 | 21 | 3 | 5 | |
| Geelong Rangers Football Club | 2022 | 21 | 3 | 5 | |
| CANCELLED - Men's State League 2 North-West | 2021 | 9 | 1 | ||
| Geelong Rangers Football Club | 2021 | 9 | 1 | ||
| Men's State League 2 North-West | 2019 | 20 | 4 | 1 | |
| Geelong Rangers Football Club | 2019 | 20 | 4 | 1 | |
| Men's State League 2 North-West | 2018 | 18 | 2 | 4 | 1 |
| Geelong Rangers Football Club | 2018 | 18 | 2 | 4 | 1 |
| Men's State League 2 North-West | 2017 | 17 | 6 | 4 | |
| Geelong Rangers Football Club | 2017 | 17 | 6 | 4 | |
| Zagame's Men's State League 3 North-West | 2016 | 20 | 3 | 2 | 1 |
| Geelong Rangers Football Club | 2016 | 20 | 3 | 2 | 1 |
| Men's State League 4 West Reserves | 2013 | 8 | 2 | ||
| Geelong Rangers Football Club | 2013 | 8 | 2 | ||
| Men's State League 4 West | 2013 | 4 | 1 | ||
| Geelong Rangers Football Club | 2013 | 4 | 1 | ||
| Men's Provisional League Div 1 North-West Reserves | 2012 | 1 | 2 | ||
| Geelong Rangers Football Club | 2012 | 1 | 2 | ||
| Men's Provisional League Div 1 North-West | 2012 | 5 | 5 | ||
| Geelong Rangers Football Club | 2012 | 5 | 5 |
