Player Profile
Nelson Nelson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2018-09-08 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 28/Apr | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Diamond Valley United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 West Reserves | 2019 | 3 | 2019-06-01 | 1 | ||
| Golden Plains Soccer Club | 2019 | 3 | 2019-06-01 | 1 | ||
| Men's State League 4 West | 2019 | 12 | 2019-09-07 | 2 | ||
| Golden Plains Soccer Club | 2019 | 12 | 2019-09-07 | 2 | ||
| Men's State League 2 North-West Reserves | 2018 | 11 | 2018-09-08 | 2 | ||
| Geelong Rangers Football Club | 2018 | 11 | 2018-09-08 | 2 |
