Player Profile
David Gunter
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 1 | 2014-05-24 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/May | Lara United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 8 North-West | 2019 | 13 | 2019-09-01 | |||
| Castlemaine Goldfields FC | 2019 | 13 | 2019-09-01 | |||
| Metropolitan League 6 North-West | 2019 | 2 | 2019-06-16 | |||
| Castlemaine Goldfields FC | 2019 | 2 | 2019-06-16 | |||
| Summerland Metropolitan League 5 North-West | 2017 | 1 | 2017-04-23 | |||
| Gisborne Soccer Club | 2017 | 1 | 2017-04-23 | |||
| Men's State League 5 West Reserves | 2017 | 1 | 2017-03-25 | |||
| Gisborne Soccer Club | 2017 | 1 | 2017-03-25 | |||
| BOF.com.au Metropolitan League 5 North-West | 2016 | 2 | 2016-05-08 | |||
| Gisborne Soccer Club | 2016 | 2 | 2016-05-08 | |||
| Zagame's Men's State League 5 West | 2016 | 4 | 2016-05-07 | 1 | ||
| Gisborne Soccer Club | 2016 | 4 | 2016-05-07 | 1 | ||
| Metropolitan League 7 North-West | 2015 | 3 | 2015-07-26 | |||
| Gisborne Soccer Club | 2015 | 3 | 2015-07-26 | |||
| Zagame's Men's State League 5 West Reserves | 2015 | 6 | 2015-07-18 | |||
| Gisborne Soccer Club | 2015 | 6 | 2015-07-18 | |||
| Metropolitan League 5 North-West | 2014 | 8 | 2014-09-14 | |||
| Kyneton District SC | 2014 | 8 | 2014-09-14 | |||
| Men's State League 5 West Reserves | 2014 | 1 | 2014-05-24 | |||
| Kyneton District SC | 2014 | 1 | 2014-05-24 | |||
| Metropolitan League 6 North-West | 2013 | 1 | 2013-06-21 | |||
| Kyneton District SC | 2013 | 1 | 2013-06-21 | |||
| Metropolitan League 3 North-West | 2013 | 12 | 2013-09-06 | |||
| Kyneton District SC | 2013 | 12 | 2013-09-06 | |||
| Men's Thirds Div 6 North-West | 2012 | 2 | 2012-04-22 | |||
| Kyneton District SC | 2012 | 2 | 2012-04-22 | |||
| Men's Thirds Div 5 North-West | 2012 | 3 | 2012-05-27 | |||
| Kyneton District SC | 2012 | 3 | 2012-05-27 |
