Player Profile
Damon Todorov
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2023-08-26 | 2 | 1 | 5 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 17/Apr | Fawkner SC | 1 | 0 | 0 | 1 | 0 | 60 |
| Sat 22/Apr | Westside Strikers FC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 29/Apr | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Sunbury United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/May | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Craigieburn City FC | 0 | 0 | 1 | 1 | 0 | 0 |
| Sat 10/Jun | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Hume Bulls FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Diamond Valley United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/Jul | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Westside Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Sunbury United FC | 0 | 0 | 0 | 1 | 62 | 0 |
| Mon 31/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League Finals | 2024 | 1 | 2024-09-14 | |||
| Western Eagles SC | 2024 | 1 | 2024-09-14 | |||
| Men's State League 3 North-West | 2024 | 22 | 2024-09-07 | 3 | 4 | |
| Western Eagles SC | 2024 | 22 | 2024-09-07 | 3 | 4 | |
| Dockerty Cup | 2024 | 4 | 2024-03-27 | |||
| Western Eagles SC | 2024 | 4 | 2024-03-27 | |||
| Men's State League 3 North-West | 2023 | 20 | 2023-08-26 | 2 | 1 | 5 |
| Western Eagles SC | 2023 | 20 | 2023-08-26 | 2 | 1 | 5 |
| Men's State League 1 North-West | 2022 | 22 | 2022-08-20 | 3 | 4 | |
| Keilor Park SC | 2022 | 22 | 2022-08-20 | 3 | 4 |
