Player Profile
Andrei Bilous
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2022-08-20 | 2 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Apr | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 55 | 0 |
| Sat 23/Apr | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Williamstown SC | 0 | 0 | 0 | 0 | 3 | 0 |
| Wed 4/May | Fawkner SC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sat 7/May | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/May | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 4/Jun | Diamond Valley United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 25/Jun | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 9/Jul | Point Cook FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Altona North SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 29/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Westvale Olympic FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 20/Aug | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 North-West | 2023 | 19 | 2023-08-26 | |||
| Western Eagles SC | 2023 | 19 | 2023-08-26 | |||
| Men's State League 3 North-West | 2022 | 20 | 2022-08-20 | 2 | 2 | |
| Western Eagles SC | 2022 | 20 | 2022-08-20 | 2 | 2 | |
| CANCELLED - Men's State League 3 North-West | 2021 | 14 | 2021-07-31 | 1 | 3 | |
| Western Eagles SC | 2021 | 14 | 2021-07-31 | 1 | 3 | |
| Sportsmart Boys' North 15C | 2015 | 18 | 2015-08-30 | 8 | ||
| Meadow Park SC | 2015 | 18 | 2015-08-30 | 8 | ||
| Boys' North 13D | 2013 | 1 | 2013-07-27 | |||
| Meadow Park SC | 2013 | 1 | 2013-07-27 | |||
| Boys' North 14B | 2013 | 1 | 2013-08-04 | |||
| Meadow Park SC | 2013 | 1 | 2013-08-04 |
