Player Profile
Leigh Kambilafkas
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Apr | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 10/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 12/Jul | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East Reserves | 2025 | 13 | 2025-07-19 | |||
| Hampton Park United Sparrows FC | 2025 | 13 | 2025-07-19 | |||
| VETO SPORTS State League Men's 3 South-East | 2025 | 21 | 2025-09-06 | |||
| Hampton Park United Sparrows FC | 2025 | 21 | 2025-09-06 | |||
| Dockerty Cup | 2025 | 1 | 2025-03-01 | |||
| Hampton Park United Sparrows FC | 2025 | 1 | 2025-03-01 | |||
| Men's State League 3 South-East Reserves | 2024 | 17 | 2024-09-07 | 1 | ||
| Ashburton United SC | 2024 | 17 | 2024-09-07 | 1 | ||
| Men's State League 3 South-East | 2024 | 18 | 2024-09-07 | |||
| Ashburton United SC | 2024 | 18 | 2024-09-07 | |||
| Dockerty Cup | 2024 | 3 | 2024-03-30 | |||
| Ashburton United SC | 2024 | 3 | 2024-03-30 | |||
| Men's State League 3 South-East Reserves | 2022 | 19 | 2022-08-13 | |||
| Ashburton United SC | 2022 | 19 | 2022-08-13 | |||
| Men's State League 3 South-East | 2022 | 20 | 2022-08-20 | 1 | ||
| Ashburton United SC | 2022 | 20 | 2022-08-20 | 1 |
