Player Profile
Ehab Hilal
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2023-08-26 | 4 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Casey Panthers SC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 25/Mar | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 57 |
| Sat 1/Apr | Barton United FC | 0 | 0 | 0 | 1 | 80 | 0 |
| Sat 15/Apr | Rosebud SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Bunyip District SC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 20/May | Mount Eliza SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 27/May | Pakenham United FC | 2 | 0 | 0 | 0 | 0 | 45 |
| Sat 3/Jun | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 69 |
| Sat 10/Jun | Casey Panthers SC | 1 | 0 | 0 | 0 | 75 | 0 |
| Sat 17/Jun | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Barton United FC | 0 | 0 | 0 | 0 | 59 | 78 |
| Sat 1/Jul | Rosebud SC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 8/Jul | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Bunyip District SC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 12/Aug | Mount Eliza SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League Finals | 2024 | 1 | 2024-09-14 | 1 | ||
| Hampton Park United Sparrows FC | 2024 | 1 | 2024-09-14 | 1 | ||
| Men's State League 4 South Reserves | 2024 | 1 | 2024-08-31 | |||
| Hampton Park United Sparrows FC | 2024 | 1 | 2024-08-31 | |||
| Men's State League 4 South | 2024 | 18 | 2024-09-07 | 5 | 1 | |
| Hampton Park United Sparrows FC | 2024 | 18 | 2024-09-07 | 5 | 1 | |
| Dockerty Cup | 2024 | 1 | 2024-02-24 | |||
| Hampton Park United Sparrows FC | 2024 | 1 | 2024-02-24 | |||
| Metropolitan League 9 South-East | 2023 | 1 | 2023-06-04 | |||
| Hampton Park United Sparrows FC | 2023 | 1 | 2023-06-04 | |||
| Metropolitan League 8 South-East | 2023 | 3 | 2023-08-13 | |||
| Hampton Park United Sparrows FC | 2023 | 3 | 2023-08-13 | |||
| Men's State League Finals | 2023 | 2 | 2023-09-09 | |||
| Hampton Park United Sparrows FC | 2023 | 2 | 2023-09-09 | |||
| Men's State League 5 South | 2023 | 20 | 2023-08-26 | 4 | 1 | |
| Hampton Park United Sparrows FC | 2023 | 20 | 2023-08-26 | 4 | 1 | |
| Men's State League 5 South | 2022 | 18 | 2022-08-20 | 5 | 1 | 2 |
| Hampton Park United Sparrows FC | 2022 | 18 | 2022-08-20 | 5 | 1 | 2 |
| CANCELLED - Men's State League 5 South | 2021 | 2 | 2021-07-31 | 2 | ||
| Hampton Park United Sparrows FC | 2021 | 2 | 2021-07-31 | 2 | ||
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 7 | 2021-05-14 | 2 | 1 | |
| Doncaster Rovers SC | 2021 | 7 | 2021-05-14 | 2 | 1 | |
| CANCELLED - Men's State League 2 South-East | 2021 | 2 | 2021-06-19 | |||
| Doncaster Rovers SC | 2021 | 2 | 2021-06-19 | |||
| Men's State League 3 South-East Reserves | 2019 | 5 | 2019-05-03 | |||
| Frankston Pines SC | 2019 | 5 | 2019-05-03 | |||
| Men's State League 4 South Reserves | 2019 | 1 | 2019-05-18 | |||
| Baxter SC | 2019 | 1 | 2019-05-18 | |||
| Men's State League 2 South-East | 2018 | 1 | 2018-07-28 | |||
| Frankston Pines SC | 2018 | 1 | 2018-07-28 | |||
| Men's State League 2 South-East Reserves | 2018 | 17 | 2018-08-18 | 2 | 1 | |
| Frankston Pines SC | 2018 | 17 | 2018-08-18 | 2 | 1 | |
| Boys' East 17A | 2013 | 10 | 2013-07-28 | |||
| Knox City FC | 2013 | 10 | 2013-07-28 |
