Player Profile
Mathul Kuei
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2023-08-30 | 12 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 63 |
| Fri 24/Mar | Springvale White Eagles FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/Apr | South Springvale FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/Apr | Collingwood City FC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | FC Melbourne SRBIJA | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Old Scotch SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Greater Dandenong FC | 2 | 0 | 0 | 1 | 65 | 0 |
| Fri 19/May | Eltham Redbacks FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 55 |
| Sat 3/Jun | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 8/Jul | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 12/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 19/Aug | Mornington SC | 0 | 0 | 0 | 0 | 0 | 63 |
| Sat 26/Aug | Bentleigh United Cobras FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Wed 30/Aug | Greater Dandenong FC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's Finals | 2025 | 1 | 2025-09-20 | |||
| Bayside Argonauts FC | 2025 | 1 | 2025-09-20 | |||
| VETO SPORTS State League Men's 1 South-East | 2025 | 21 | 2025-09-06 | 8 | 1 | 6 |
| Bayside Argonauts FC | 2025 | 21 | 2025-09-06 | 8 | 1 | 6 |
| Dockerty Cup | 2025 | 1 | 2025-02-28 | |||
| Bayside Argonauts FC | 2025 | 1 | 2025-02-28 | |||
| Dockerty Cup | 2025 | 1 | 2025-03-11 | |||
| Bayside Argonauts FC | 2025 | 1 | 2025-03-11 | |||
| Men's State League 1 South-East | 2023 | 20 | 2023-08-30 | 12 | 2 | |
| Malvern City FC | 2023 | 20 | 2023-08-30 | 12 | 2 |
