Player Profile
Brayden Hawkins
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2022-08-20 | 3 | 0 | 6 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 20/Mar | Beaumaris SC | 0 | 0 | 0 | 1 | 0 | 65 |
| Sat 26/Mar | Greater Dandenong FC | 1 | 0 | 0 | 1 | 61 | 0 |
| Sat 2/Apr | Warragul United SC | 0 | 0 | 0 | 0 | 58 | 0 |
| Sat 9/Apr | Casey Comets FC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sat 16/Apr | Bentleigh United Cobras FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 23/Apr | FC Melbourne SRBIJA | 0 | 0 | 0 | 1 | 0 | 75 |
| Sat 30/Apr | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 7/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | South Springvale FC | 0 | 0 | 0 | 1 | 72 | 0 |
| Sat 28/May | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 74 | 0 |
| Sat 4/Jun | Beaumaris SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Greater Dandenong FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 18/Jun | Warragul United SC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 25/Jun | Casey Comets FC | 0 | 0 | 0 | 1 | 73 | 0 |
| Sat 2/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Mazenod Football Club | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 23/Jul | Mornington SC | 0 | 0 | 0 | 0 | 0 | 74 |
| Sat 30/Jul | South Springvale FC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 13/Aug | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 74 |
| Sat 20/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 74 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 South-East Reserves | 2025 | 4 | 2025-09-06 | 1 | ||
| Bayside Argonauts FC | 2025 | 4 | 2025-09-06 | 1 | ||
| VETO SPORTS State League Men's 1 South-East | 2025 | 5 | 2025-05-03 | 2 | ||
| Bayside Argonauts FC | 2025 | 5 | 2025-05-03 | 2 | ||
| Dockerty Cup | 2025 | 1 | 2025-03-11 | 1 | 1 | |
| Bayside Argonauts FC | 2025 | 1 | 2025-03-11 | 1 | 1 | |
| Dockerty Cup | 2025 | 1 | 2025-02-28 | |||
| Bayside Argonauts FC | 2025 | 1 | 2025-02-28 | |||
| Men's State League 1 South-East | 2023 | 14 | 2023-08-30 | 1 | 2 | |
| Malvern City FC | 2023 | 14 | 2023-08-30 | 1 | 2 | |
| Men's State League 1 South-East | 2022 | 21 | 2022-08-20 | 3 | 6 | |
| Malvern City FC | 2022 | 21 | 2022-08-20 | 3 | 6 | |
| CANCELLED - Men's State League 1 South-East Reserves | 2021 | 2 | 2021-05-15 | 2 | ||
| Malvern City FC | 2021 | 2 | 2021-05-15 | 2 | ||
| CANCELLED - Men's State League 1 South-East | 2021 | 12 | 2021-07-31 | 2 | 2 | |
| Malvern City FC | 2021 | 12 | 2021-07-31 | 2 | 2 |
