Player Profile
Elliott Capel
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 18 | 2012-09-22 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Mon 2/Apr | Kingston City FC | 0 | 0 | 0 |
| Mon 16/Apr | Doncaster Rovers SC | 0 | 0 | 0 |
| Sat 21/Apr | Morwell Pegasus SC | 0 | 0 | 0 |
| Sat 5/May | Diamond Valley United SC | 0 | 0 | 0 |
| Sat 12/May | Box Hill United SC | 0 | 0 | 0 |
| Sat 19/May | Casey Comets FC | 0 | 0 | 0 |
| Sat 26/May | South Springvale FC | 0 | 0 | 0 |
| Sat 2/Jun | Mornington SC | 0 | 0 | 0 |
| Sat 16/Jun | Noble Park United FC | 0 | 0 | 0 |
| Sat 23/Jun | Langwarrin SC | 1 | 0 | 0 |
| Sat 30/Jun | Eastern Lions SC | 0 | 0 | 0 |
| Sat 7/Jul | Kingston City FC | 0 | 0 | 0 |
| Sat 14/Jul | Doncaster Rovers SC | 0 | 0 | 0 |
| Sat 21/Jul | Morwell Pegasus SC | 0 | 0 | 0 |
| Sat 28/Jul | Diamond Valley United SC | 0 | 0 | 0 |
| Sat 25/Aug | Mornington SC | 0 | 0 | 0 |
| Sat 1/Sep | Noble Park United FC | 0 | 0 | 0 |
| Sat 22/Sep | Eastern Lions SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Men's State League 1 South-East | 2022 | 16 | 2022-07-09 | 1 | ||
| Beaumaris SC | 2022 | 16 | 2022-07-09 | 1 | ||
| CANCELLED - Men's State League 1 South-East Reserves | 2021 | 1 | 2021-07-10 | |||
| Beaumaris SC | 2021 | 1 | 2021-07-10 | |||
| CANCELLED - Men's State League 1 South-East | 2021 | 1 | 2021-07-31 | |||
| Beaumaris SC | 2021 | 1 | 2021-07-31 | |||
| Men's State League 1 South-East | 2019 | 13 | 2019-07-20 | 1 | ||
| Casey Comets FC | 2019 | 13 | 2019-07-20 | 1 | ||
| Men's State League 1 South-East | 2018 | 18 | 2018-08-25 | |||
| Casey Comets FC | 2018 | 18 | 2018-08-25 | |||
| Men's State League 1 South-East | 2017 | 22 | 2017-09-09 | |||
| Casey Comets FC | 2017 | 22 | 2017-09-09 | |||
| Zagame's Men's State League 1 South-East | 2016 | 21 | 2016-09-10 | 1 | ||
| Casey Comets FC | 2016 | 21 | 2016-09-10 | 1 | ||
| Zagame's Men's State League 1 South-East | 2015 | 11 | 2015-09-05 | |||
| Casey Comets FC | 2015 | 11 | 2015-09-05 | |||
| Men's State League 1 South-East | 2014 | 15 | 2014-08-30 | |||
| Casey Comets FC | 2014 | 15 | 2014-08-30 | |||
| Dockerty Cup | 2014 | 2 | 2014-03-22 | 1 | ||
| Casey Comets FC | 2014 | 2 | 2014-03-22 | 1 | ||
| Men's State League Div 2 South-East | 2012 | 18 | 2012-09-22 | 1 | ||
| Malvern City FC | 2012 | 18 | 2012-09-22 | 1 |
