Player Profile
Felix Polster
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 13 | 2019-08-02 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 13/Apr | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Doncaster Rovers SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Heatherton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 23/Jun | North Caulfield Senior FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/Jul | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/Aug | Doncaster Rovers SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 South-East | 2025 | 10 | 2025-05-30 | 1 | 1 | |
| Noble Park United FC | 2025 | 10 | 2025-05-30 | 1 | 1 | |
| Dockerty Cup | 2025 | 1 | 2025-02-28 | |||
| Noble Park United FC | 2025 | 1 | 2025-02-28 | |||
| VETO SPORTS State League Men's 4 East | 2025 | 7 | 2025-08-02 | 4 | 1 | |
| Mount Waverley City SC | 2025 | 7 | 2025-08-02 | 4 | 1 | |
| Men's State League 1 South-East Reserves | 2022 | 1 | 2022-04-23 | 4 | ||
| Beaumaris SC | 2022 | 1 | 2022-04-23 | 4 | ||
| Men's State League 1 South-East | 2022 | 13 | 2022-08-20 | 7 | 3 | |
| Beaumaris SC | 2022 | 13 | 2022-08-20 | 7 | 3 | |
| CANCELLED - Men's State League 2 South-East | 2021 | 14 | 2021-07-31 | 10 | 1 | |
| Brandon Park SC | 2021 | 14 | 2021-07-31 | 10 | 1 | |
| Men's State League 2 South-East Reserves | 2019 | 4 | 2019-05-25 | 10 | ||
| Brandon Park SC | 2019 | 4 | 2019-05-25 | 10 | ||
| Men's State League 2 South-East | 2019 | 13 | 2019-08-02 | 4 | ||
| Brandon Park SC | 2019 | 13 | 2019-08-02 | 4 |
