Player Profile
Sean Karipis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 4 | 2017-09-02 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 6/May | Swinburne FC Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Old Ivanhoe Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Sep | Albert Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 South-East Reserves | 2019 | 9 | 2019-06-15 | 2 | ||
| Brandon Park SC | 2019 | 9 | 2019-06-15 | 2 | ||
| Men's State League 2 South-East Reserves | 2018 | 16 | 2018-09-08 | 10 | ||
| Brandon Park SC | 2018 | 16 | 2018-09-08 | 10 | ||
| Men's State League 5 East | 2017 | 4 | 2017-09-02 | |||
| Glen Waverley SC | 2017 | 4 | 2017-09-02 | |||
| Zagame's Men's State League 5 East | 2016 | 14 | 2016-09-10 | |||
| Chisholm United FC | 2016 | 14 | 2016-09-10 | |||
| Sportsmart Boys' South-East 18B | 2014 | 5 | 2014-07-13 | |||
| Chisholm United FC | 2014 | 5 | 2014-07-13 | |||
| Sportsmart Boys' East 16B | 2014 | 1 | 2014-05-04 | |||
| Chisholm United FC | 2014 | 1 | 2014-05-04 | |||
| Boys' East 15A | 2013 | 17 | 2013-09-08 | 3 | ||
| Monash City Villarreal FC | 2013 | 17 | 2013-09-08 | 3 |
