Player Profile
Paul Savio
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Mar | Southern Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Hume City | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Apr | Melbourne Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/May | Dandenong Thunder | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 13/May | Moreland Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/May | Bentleigh Greens | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/May | Heidelberg United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Jun | South Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 17/Jun | Oakleigh Cannons | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | Green Gully Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 29/Jun | Richmond | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Southern Stars | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/Jul | Hume City | 0 | 74 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Melbourne Knights | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Dandenong Thunder | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 4/Aug | Moreland Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Bentleigh Greens | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 19/Aug | Heidelberg United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 26/Aug | South Melbourne | 0 | 78 | 0 | 0 | 0 | 0 |
| Fri 7/Sep | Oakleigh Cannons | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 16/Sep | Green Gully Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Sep | Bentleigh Greens | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Zagame's Men's State League 1 North-West | 2015 | 13 | 2015-08-01 | 1 | ||
| Westgate FC | 2015 | 13 | 2015-08-01 | 1 |
