Player Profile
Andrew Varsamis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2025-09-06 | 2 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Beaumaris SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Mornington SC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 5/Apr | Brandon Park SC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 12/Apr | Gippsland United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/May | Collingwood City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Mazenod FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/Jun | Malvern City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 21/Jun | Beaumaris SC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 28/Jun | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Doveton SC | 0 | 0 | 0 | 0 | 0 | 78 |
| Sat 26/Jul | Collingwood City FC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 16/Aug | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Mazenod FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 1 South-East | 2025 | 20 | 2025-09-06 | 2 | 2 | |
| South Springvale FC | 2025 | 20 | 2025-09-06 | 2 | 2 | |
| Dockerty Cup | 2025 | 2 | 2025-03-14 | |||
| South Springvale FC | 2025 | 2 | 2025-03-14 | |||
| Men's State League 1 South-East | 2024 | 19 | 2024-09-07 | 1 | ||
| South Springvale FC | 2024 | 19 | 2024-09-07 | 1 | ||
| Men's State League 1 South-East | 2023 | 18 | 2023-08-26 | 1 | ||
| South Springvale FC | 2023 | 18 | 2023-08-26 | 1 | ||
| Men's State League 1 South-East | 2022 | 20 | 2022-08-20 | 7 | 2 | |
| Bentleigh United Cobras FC | 2022 | 20 | 2022-08-20 | 7 | 2 | |
| Sportsmart Boys' East 14A | 2014 | 15 | 2014-09-14 | 3 | ||
| Ashburton United SC | 2014 | 15 | 2014-09-14 | 3 |
