Player Profile
Joshua Allen
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 14 | 2023-06-23 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Collingwood City FC | 0 | 0 | 0 | 0 | 74 | 0 |
| Sat 15/Apr | Mornington SC | 0 | 0 | 0 | 0 | 61 | 0 |
| Sat 22/Apr | Greater Dandenong FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 62 | 0 |
| Sat 20/May | South Springvale FC | 0 | 0 | 0 | 0 | 62 | 0 |
| Sat 27/May | Springvale White Eagles FC | 0 | 0 | 0 | 0 | 0 | 77 |
| Sat 3/Jun | Gippsland United Football Club | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 10/Jun | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 56 |
| Fri 23/Jun | Collingwood City FC | 0 | 0 | 0 | 0 | 83 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 1 South-East | 2023 | 14 | 2023-06-23 | 1 | ||
| Old Scotch SC | 2023 | 14 | 2023-06-23 | 1 | ||
| Men's State League 2 South-East | 2022 | 19 | 2022-08-21 | 4 | 1 | |
| Old Scotch SC | 2022 | 19 | 2022-08-21 | 4 | 1 | |
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 1 | 2021-07-31 | |||
| Old Scotch SC | 2021 | 1 | 2021-07-31 | |||
| CANCELLED - Men's State League 3 South-East Reserves | 2021 | 1 | 2021-07-03 | |||
| Hampton East Brighton Football Club | 2021 | 1 | 2021-07-03 | |||
| CANCELLED - Men's State League 3 South-East | 2021 | 10 | 2021-07-03 | 1 | 1 | |
| Hampton East Brighton Football Club | 2021 | 10 | 2021-07-03 | 1 | 1 | |
| Men's State League Finals | 2019 | 2 | 2019-09-21 | |||
| 2019 | 2 | 2019-09-21 | ||||
| Men's State League 4 East Reserves | 2019 | 1 | 2019-03-30 | 1 | ||
| 2019 | 1 | 2019-03-30 | 1 | |||
| Men's State League 4 East | 2019 | 16 | 2019-09-07 | 2 | ||
| 2019 | 16 | 2019-09-07 | 2 | |||
| Men's State League 4 East Reserves | 2018 | 1 | 2018-08-11 | |||
| 2018 | 1 | 2018-08-11 | ||||
| Men's State League 4 East | 2018 | 12 | 2018-09-08 | |||
| 2018 | 12 | 2018-09-08 | ||||
| Boys' East Maroon 12 Kangaroos | 2013 | 14 | 2013-09-08 | 13 | ||
| Ashburton United SC | 2013 | 14 | 2013-09-08 | 13 | ||
| Boys' East-North East 12 Wallabies Green | 2012 | 18 | 2012-09-02 | 34 | ||
| Ashburton United SC | 2012 | 18 | 2012-09-02 | 34 |
