Player Profile
Jevan Cevik
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2019-09-07 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 30/Mar | Knox City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | South Springvale FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Heatherton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Peninsula Strikers FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Knox City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | South Springvale FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Aug | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Boroondara - Carey Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Doncaster Rovers SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 2 South-East | 2021 | 13 | 2021-07-31 | 1 | ||
| Old Scotch SC | 2021 | 13 | 2021-07-31 | 1 | ||
| Men's State League 2 South-East | 2019 | 17 | 2019-09-07 | 5 | ||
| Old Scotch SC | 2019 | 17 | 2019-09-07 | 5 | ||
| Men's State League 2 South-East | 2018 | 13 | 2018-09-01 | 3 | ||
| Old Scotch SC | 2018 | 13 | 2018-09-01 | 3 | ||
| Zagame's Men's State League 4 East Reserves | 2015 | 7 | 2015-08-01 | 1 | ||
| Monash University SC | 2015 | 7 | 2015-08-01 | 1 | ||
| Zagame's Men's State League 4 East | 2015 | 1 | 2015-07-11 | |||
| Monash University SC | 2015 | 1 | 2015-07-11 | |||
| Metropolitan League 2 South-East | 2015 | 1 | 2015-07-26 | 2 | ||
| Monash University SC | 2015 | 1 | 2015-07-26 | 2 |
