Player Profile
Jonathan Laus
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 1 | 2021-07-31 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 31/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 56 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 1 North-West Reserves | 2021 | 5 | 2021-06-26 | 1 | ||
| Altona City SC | 2021 | 5 | 2021-06-26 | 1 | ||
| CANCELLED - Men's State League 1 North-West | 2021 | 1 | 2021-07-31 | |||
| Altona City SC | 2021 | 1 | 2021-07-31 | |||
| Sportsmart Boys' North-West 18A | 2018 | 13 | 2018-09-02 | |||
| Altona City SC | 2018 | 13 | 2018-09-02 | |||
| Sportsmart Boys' Metropolitan 17A | 2017 | 18 | 2017-09-10 | 5 | ||
| Barnstoneworth United Junior FC - Williamstown (VI | 2017 | 18 | 2017-09-10 | 5 | ||
| Sportsmart Boys' West 16B | 2016 | 2 | 2016-07-17 | 2 | ||
| Barnstoneworth United Junior FC - Williamstown (VI | 2016 | 2 | 2016-07-17 | 2 | ||
| Sportsmart Boys' West 15A | 2016 | 16 | 2016-08-28 | 10 | ||
| Barnstoneworth United Junior FC - Williamstown (VI | 2016 | 16 | 2016-08-28 | 10 | ||
| Sportsmart Boys' West 14B | 2015 | 2 | 2015-04-19 | |||
| Barnstoneworth United Junior FC - Williamstown (VI | 2015 | 2 | 2015-04-19 | |||
| Sportsmart Boys' West 14A | 2015 | 10 | 2015-08-23 | |||
| Barnstoneworth United Junior FC - Williamstown (VI | 2015 | 10 | 2015-08-23 | |||
| Sportsmart Boys' West 14A | 2014 | 4 | 2014-07-13 | |||
| Altona City SC | 2014 | 4 | 2014-07-13 | |||
| Boys' West 15C | 2013 | 1 | 2013-08-25 | |||
| Altona City SC | 2013 | 1 | 2013-08-25 | |||
| Boys' West 12 Kangaroos | 2012 | 1 | 2012-08-12 | |||
| Altona City SC | 2012 | 1 | 2012-08-12 |
