Player Profile
Anthony Laus
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 6 | 2021-07-10 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 27/Mar | Yarraville FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 10/Apr | Sydenham Park SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 24/Apr | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jun | Yarraville FC | 2 | 0 | 0 | 0 | 0 | 81 |
| Sat 3/Jul | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 10/Jul | Caroline Springs George Cross FC | 0 | 0 | 0 | 0 | 62 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 1 North-West | 2021 | 6 | 2021-07-10 | 2 | ||
| Altona City SC | 2021 | 6 | 2021-07-10 | 2 | ||
| Men's State League 3 North-West | 2013 | 1 | 2013-08-17 | |||
| Altona City SC | 2013 | 1 | 2013-08-17 |
