Player Profile
Matthew Hume
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2024-09-07 | 1 | 1 | 6 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Altona North SC | 0 | 0 | 1 | 2 | 0 | 0 |
| Fri 5/Apr | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Williamstown SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 27/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Sebastopol Vikings SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Altona North SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 29/Jun | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Epping City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 7/Sep | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 North-West | 2024 | 20 | 2024-09-07 | 1 | 1 | 6 |
| Sunbury United FC | 2024 | 20 | 2024-09-07 | 1 | 1 | 6 |
| Men's State League 3 North-West | 2023 | 22 | 2023-08-26 | 4 | ||
| Sunbury United FC | 2023 | 22 | 2023-08-26 | 4 | ||
| Men's State League 4 West | 2022 | 17 | 2022-08-06 | 6 | 3 | |
| Gisborne Soccer Club | 2022 | 17 | 2022-08-06 | 6 | 3 | |
| CANCELLED - Men's State League 4 West | 2021 | 14 | 2021-07-31 | 3 | 3 | |
| Gisborne Soccer Club | 2021 | 14 | 2021-07-31 | 3 | 3 | |
| Men's State League 3 North-West | 2019 | 21 | 2019-09-07 | 4 | 4 | |
| Sunbury United FC | 2019 | 21 | 2019-09-07 | 4 | 4 | |
| Zagame's Men's State League 2 North-West | 2016 | 22 | 2016-09-10 | 1 | 2 | |
| Sunbury United FC | 2016 | 22 | 2016-09-10 | 1 | 2 | |
| Men's State League 1 North-West | 2014 | 16 | 2014-08-09 | 1 | ||
| Sunbury United FC | 2014 | 16 | 2014-08-09 | 1 | ||
| Dockerty Cup | 2014 | 4 | 2014-06-04 | |||
| Sunbury United FC | 2014 | 4 | 2014-06-04 | |||
| Mens State Knockout Cup | 2013 | 3 | 2013-05-04 | |||
| Sunbury United FC | 2013 | 3 | 2013-05-04 | |||
| Men's State League 3 North-West | 2013 | 21 | 2013-09-21 | 2 | ||
| Sunbury United FC | 2013 | 21 | 2013-09-21 | 2 | ||
| Men's Victorian Premier League | 2012 | 1 | 2012-03-23 | |||
| Green Gully SC | 2012 | 1 | 2012-03-23 |
