Player Profile
Raimond Spiller
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 21/Mar | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Mar | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 11 | 16 |
| Sat 11/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Apr | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Apr | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/May | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/May | Corio SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/May | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/May | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jun | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/Jul | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jul | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jul | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Aug | Corio SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Aug | Westgate FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 12/Aug | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Aug | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Aug | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North | 2025 | 22 | 2025-09-06 | 1 | 2 | |
| Melbourne University Soccer Club | 2025 | 22 | 2025-09-06 | 1 | 2 | |
| Dockerty Cup | 2025 | 2 | 2025-03-11 | 1 | ||
| Melbourne University Soccer Club | 2025 | 2 | 2025-03-11 | 1 | ||
| Men's State League 4 North | 2024 | 22 | 2024-09-07 | 8 | 3 | |
| Melbourne University Soccer Club | 2024 | 22 | 2024-09-07 | 8 | 3 | |
| Men's State League 4 North | 2023 | 15 | 2023-07-28 | 2 | 2 | |
| Melbourne University Soccer Club | 2023 | 15 | 2023-07-28 | 2 | 2 | |
| Men's State League 4 North Reserves | 2022 | 2 | 2022-04-13 | 2 | 1 | |
| Melbourne University Soccer Club | 2022 | 2 | 2022-04-13 | 2 | 1 | |
| Men's State League 4 North | 2022 | 12 | 2022-08-20 | 5 | 1 | |
| Melbourne University Soccer Club | 2022 | 12 | 2022-08-20 | 5 | 1 | |
| Men's State League 4 West | 2019 | 5 | 2019-04-27 | 1 | ||
| Melbourne University Soccer Club | 2019 | 5 | 2019-04-27 | 1 | ||
| Men's State League 4 North Reserves | 2018 | 1 | 2018-07-28 | |||
| Melbourne University Soccer Club | 2018 | 1 | 2018-07-28 | |||
| Men's State League 4 North | 2018 | 15 | 2018-09-08 | 7 | 1 | 1 |
| Melbourne University Soccer Club | 2018 | 15 | 2018-09-08 | 7 | 1 | 1 |
| Men's State League 3 North-West | 2017 | 18 | 2017-09-09 | 6 | 3 | |
| Melbourne University Soccer Club | 2017 | 18 | 2017-09-09 | 6 | 3 | |
| Zagame's Men's State League 2 North-West Reserves | 2016 | 3 | 2016-08-06 | 1 | ||
| Sunbury United FC | 2016 | 3 | 2016-08-06 | 1 | ||
| Zagame's Men's State League 2 North-West | 2016 | 15 | 2016-09-10 | 3 | 2 | |
| Sunbury United FC | 2016 | 15 | 2016-09-10 | 3 | 2 | |
| Men's State League 3 North-West | 2013 | 16 | 2013-08-24 | 2 | 2 | |
| Melbourne University Soccer Club | 2013 | 16 | 2013-08-24 | 2 | 2 | |
| Mens State Knockout Cup | 2013 | 1 | 2013-03-09 | |||
| Melbourne University Soccer Club | 2013 | 1 | 2013-03-09 | |||
| Men's State League Div 3 North-West | 2012 | 6 | 2012-09-15 | |||
| Melbourne University Soccer Club | 2012 | 6 | 2012-09-15 | |||
| Men's Provisional League Div 3 South-East | 2012 | 2 | 2012-08-25 | |||
| Melbourne University Soccer Club | 2012 | 2 | 2012-08-25 |
