Player Profile
James Neighbour
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 14 | 2021-07-31 | 6 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 19/Mar | Doncaster Rovers SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Tue 30/Mar | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Apr | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Apr | Knox City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Apr | Monbulk Rangers SC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/May | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/May | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/May | Heatherton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/May | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jun | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Jun | North Caulfield Senior FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jul | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jul | Knox City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Jul | Brandon Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Men 2 | 2025 | 15 | 2025-08-16 | |||
| Boroondara Eagles FC | 2025 | 15 | 2025-08-16 | |||
| U23 - VPL 2 Men | 2025 | 6 | 2025-04-11 | |||
| Boroondara Eagles FC | 2025 | 6 | 2025-04-11 | |||
| Dockerty Cup | 2025 | 1 | 2025-03-11 | |||
| Boroondara Eagles FC | 2025 | 1 | 2025-03-11 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 14 | 2021-07-31 | 6 | 1 | |
| Berwick City SC | 2021 | 14 | 2021-07-31 | 6 | 1 | |
| Men's State League 2 South-East | 2019 | 19 | 2019-09-07 | 2 | ||
| Berwick City SC | 2019 | 19 | 2019-09-07 | 2 | ||
| Men's State League 1 North-West | 2018 | 6 | 2018-08-11 | |||
| Altona City SC | 2018 | 6 | 2018-08-11 | |||
| Men's State League 2 North-West | 2017 | 22 | 2017-09-09 | |||
| Altona City SC | 2017 | 22 | 2017-09-09 | |||
| Zagame's Men's State League 2 North-West | 2016 | 11 | 2016-09-10 | 1 | ||
| Altona City SC | 2016 | 11 | 2016-09-10 | 1 | ||
| Zagame's Men's State League 3 North-West | 2015 | 14 | 2015-09-05 | 1 | ||
| Altona City SC | 2015 | 14 | 2015-09-05 | 1 |
