Player Profile
Prashan De Mel
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 15 | 2017-09-09 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 24/Mar | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/Apr | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Apr | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/Jun | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Sep | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 South-East | 2017 | 15 | 2017-09-09 | |||
| Beaumaris SC | 2017 | 15 | 2017-09-09 | |||
| Zagame's Men's State League 3 South-East | 2015 | 14 | 2015-09-05 | |||
| Croydon City Soccer Club | 2015 | 14 | 2015-09-05 | |||
| Men's State League 4 East | 2014 | 21 | 2014-09-20 | |||
| Croydon City Soccer Club | 2014 | 21 | 2014-09-20 | |||
| Dockerty Cup | 2014 | 2 | 2014-03-16 | 1 | ||
| Croydon City Soccer Club | 2014 | 2 | 2014-03-16 | 1 | ||
| Men's State League 4 East Reserves | 2013 | 9 | 2013-09-21 | 1 | ||
| Croydon City Soccer Club | 2013 | 9 | 2013-09-21 | 1 | ||
| Men's State League 4 East | 2013 | 11 | 2013-09-21 | 2 | ||
| Croydon City Soccer Club | 2013 | 11 | 2013-09-21 | 2 | ||
| Mens State Knockout Cup | 2013 | 2 | 2013-03-23 | |||
| Croydon City Soccer Club | 2013 | 2 | 2013-03-23 |
