Player Profile
Christopher Potter
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2025-09-06 | 0 | 0 | 7 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 23/Mar | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Apr | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Noble Park United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 17/May | Skye United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Casey Comets FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 31/May | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | St Kilda SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 21/Jun | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 5/Jul | Knox City FC | 0 | 0 | 0 | 0 | 93 | 0 |
| Sat 12/Jul | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 89 | 0 |
| Fri 1/Aug | Noble Park United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 23/Aug | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Chisholm United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 6/Sep | St Kilda SC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 South-East | 2025 | 20 | 2025-09-06 | 7 | ||
| Mooroolbark SC | 2025 | 20 | 2025-09-06 | 7 | ||
| Dockerty Cup | 2025 | 1 | 2025-03-01 | 1 | ||
| Mooroolbark SC | 2025 | 1 | 2025-03-01 | 1 | ||
| Men's State League 2 South-East | 2024 | 9 | 2024-08-24 | 7 | ||
| Mooroolbark SC | 2024 | 9 | 2024-08-24 | 7 | ||
| Men's State League 1 South-East Reserves | 2024 | 2 | 2024-05-17 | 1 | 1 | |
| Collingwood City FC | 2024 | 2 | 2024-05-17 | 1 | 1 | |
| Men's State League 1 South-East | 2024 | 7 | 2024-05-25 | 2 | ||
| Collingwood City FC | 2024 | 7 | 2024-05-25 | 2 | ||
| Men's State League 1 South-East Reserves | 2023 | 1 | 2023-03-17 | |||
| Collingwood City FC | 2023 | 1 | 2023-03-17 | |||
| Men's State League 1 South-East | 2023 | 2 | 2023-03-25 | |||
| Collingwood City FC | 2023 | 2 | 2023-03-25 | |||
| Men's State League Finals | 2022 | 1 | 2022-08-27 | 1 | ||
| Collingwood City FC | 2022 | 1 | 2022-08-27 | 1 | ||
| Men's State League 2 South-East Reserves | 2022 | 1 | 2022-04-03 | |||
| Collingwood City FC | 2022 | 1 | 2022-04-03 | |||
| Men's State League 2 South-East | 2022 | 19 | 2022-08-21 | 4 | ||
| Collingwood City FC | 2022 | 19 | 2022-08-21 | 4 | ||
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 4 | 2021-07-31 | |||
| Collingwood City FC | 2021 | 4 | 2021-07-31 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 1 | 2021-07-31 | |||
| Collingwood City FC | 2021 | 1 | 2021-07-31 | |||
| Men's State League 3 South-East Reserves | 2014 | 8 | 2014-09-20 | |||
| Knox City FC | 2014 | 8 | 2014-09-20 | |||
| Men's State League 4 East Reserves | 2013 | 10 | 2013-08-03 | 2 | 1 | |
| Knox City FC | 2013 | 10 | 2013-08-03 | 2 | 1 | |
| Men's State League 4 East | 2013 | 9 | 2013-07-20 | |||
| Knox City FC | 2013 | 9 | 2013-07-20 | |||
| Men's State League Div 3 South-East Reserves | 2012 | 3 | 2012-09-08 | |||
| Knox City FC | 2012 | 3 | 2012-09-08 | |||
| Men's State League Div 3 South-East | 2012 | 1 | 2012-09-15 | |||
| Knox City FC | 2012 | 1 | 2012-09-15 |
