Player Profile
Thomas Byrne
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2018-09-08 | 0 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 7/Apr | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/Apr | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Apr | Mazenod Football Club | 0 | 0 | 0 | 0 | 40 | 0 |
| Sat 5/May | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 90 |
| Sat 26/May | Knox City FC | 0 | 0 | 0 | 0 | 61 | 0 |
| Sat 2/Jun | Berwick City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 16/Jun | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 14/Jul | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Peninsula Strikers FC | 0 | 0 | 0 | 0 | 0 | 57 |
| Sat 4/Aug | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Knox City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/Sep | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 North | 2025 | 20 | 2025-09-06 | 3 | ||
| Alphington FC | 2025 | 20 | 2025-09-06 | 3 | ||
| Men's State League 5 East | 2024 | 7 | 2024-05-11 | 1 | ||
| Old Ivanhoe Soccer Club | 2024 | 7 | 2024-05-11 | 1 | ||
| Men's State League 5 North | 2024 | 10 | 2024-09-07 | |||
| Alphington FC | 2024 | 10 | 2024-09-07 | |||
| Men's State League 5 East | 2023 | 19 | 2023-08-26 | 2 | ||
| Alphington FC | 2023 | 19 | 2023-08-26 | 2 | ||
| Men's State League 2 South-East Reserves | 2022 | 16 | 2022-08-21 | 1 | ||
| Mooroolbark SC | 2022 | 16 | 2022-08-21 | 1 | ||
| Men's State League 2 South-East | 2022 | 13 | 2022-08-13 | |||
| Mooroolbark SC | 2022 | 13 | 2022-08-13 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 14 | 2021-07-30 | |||
| Mooroolbark SC | 2021 | 14 | 2021-07-30 | |||
| Men's State League 2 South-East Reserves | 2019 | 5 | 2019-08-03 | 1 | ||
| Mooroolbark SC | 2019 | 5 | 2019-08-03 | 1 | ||
| Men's State League 2 South-East | 2019 | 6 | 2019-09-07 | |||
| Mooroolbark SC | 2019 | 6 | 2019-09-07 | |||
| Men's State League 2 South-East | 2018 | 21 | 2018-09-08 | 2 | ||
| Mooroolbark SC | 2018 | 21 | 2018-09-08 | 2 | ||
| Men's State League 1 South-East Reserves | 2017 | 2 | 2017-09-09 | |||
| Mooroolbark SC | 2017 | 2 | 2017-09-09 | |||
| Men's State League 1 South-East | 2017 | 22 | 2017-09-09 | 1 | ||
| Mooroolbark SC | 2017 | 22 | 2017-09-09 | 1 | ||
| Zagame's Men's State League 1 South-East | 2016 | 16 | 2016-08-20 | 1 | ||
| Mooroolbark SC | 2016 | 16 | 2016-08-20 | 1 | ||
| Zagame's Men's State League 1 South-East | 2015 | 8 | 2015-06-06 | |||
| Casey Comets FC | 2015 | 8 | 2015-06-06 |
