Player Profile
Anton Nardella
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2025-08-23 | 3 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Chisholm United FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 77 | 0 |
| Fri 2/May | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 61 |
| Sat 10/May | Berwick City SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 17/May | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Peninsula Strikers FC | 0 | 0 | 0 | 1 | 82 | 0 |
| Sat 7/Jun | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 78 |
| Sun 20/Jul | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Berwick City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 15/Aug | Noble Park United FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 23/Aug | St Kilda SC | 0 | 0 | 0 | 0 | 74 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 South-East | 2025 | 16 | 2025-08-23 | 3 | 3 | |
| Knox City FC | 2025 | 16 | 2025-08-23 | 3 | 3 | |
| Dockerty Cup | 2024 | 2 | 2024-03-27 | |||
| Knox City FC | 2024 | 2 | 2024-03-27 | |||
| Men's State League 2 South-East | 2024 | 19 | 2024-09-07 | 10 | 2 | |
| Knox City FC | 2024 | 19 | 2024-09-07 | 10 | 2 | |
| Men's State League 1 North-West | 2023 | 20 | 2023-08-12 | 5 | 3 | |
| Whittlesea Ranges FC | 2023 | 20 | 2023-08-12 | 5 | 3 | |
| Men's State League 1 South-East | 2018 | 14 | 2018-09-08 | 3 | 1 | |
| Manningham United Blues FC | 2018 | 14 | 2018-09-08 | 3 | 1 | |
| Men's State League 1 South-East | 2017 | 5 | 2017-05-13 | 1 | ||
| Manningham United Blues FC | 2017 | 5 | 2017-05-13 | 1 | ||
| Zagame's Men's State League 1 South-East | 2015 | 8 | 2015-09-05 | |||
| Manningham United Blues FC | 2015 | 8 | 2015-09-05 |
