Player Profile
Alexander O'Hare
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 14 | 2022-08-13 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 16/Apr | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 90 |
| Fri 22/Apr | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 14/May | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 21/May | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 80 |
| Sat 4/Jun | Skye United FC | 0 | 0 | 0 | 0 | 0 | 79 |
| Fri 10/Jun | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 71 |
| Sat 25/Jun | Peninsula Strikers FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Berwick City SC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 9/Jul | Collingwood City FC | 0 | 0 | 0 | 0 | 53 | 0 |
| Sat 16/Jul | Heatherton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 77 | 0 |
| Sun 31/Jul | North Caulfield Senior FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 13/Aug | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 South-East Reserves | 2022 | 11 | 2022-08-13 | 11 | ||
| Knox City FC | 2022 | 11 | 2022-08-13 | 11 | ||
| Men's State League 2 South-East | 2022 | 14 | 2022-08-13 | 1 | ||
| Knox City FC | 2022 | 14 | 2022-08-13 | 1 | ||
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 2 | 2021-07-31 | 2 | ||
| Knox City FC | 2021 | 2 | 2021-07-31 | 2 | ||
| CANCELLED - Men's State League 2 South-East | 2021 | 13 | 2021-07-31 | 4 | 1 | |
| Knox City FC | 2021 | 13 | 2021-07-31 | 4 | 1 | |
| Men's State League 4 East Reserves | 2019 | 2 | 2019-04-06 | |||
| Croydon City Soccer Club | 2019 | 2 | 2019-04-06 | |||
| Men's State League 4 East | 2019 | 7 | 2019-05-18 | 2 | ||
| Croydon City Soccer Club | 2019 | 7 | 2019-05-18 | 2 | ||
| Men's State League 4 East Reserves | 2018 | 9 | 2018-06-30 | 8 | ||
| Croydon City Soccer Club | 2018 | 9 | 2018-06-30 | 8 | ||
| Men's State League 4 East | 2018 | 10 | 2018-09-08 | 1 | ||
| Croydon City Soccer Club | 2018 | 10 | 2018-09-08 | 1 | ||
| Sportsmart Boys' Metropolitan 20B | 2018 | 3 | 2018-08-26 | 3 | ||
| Croydon City Soccer Club | 2018 | 3 | 2018-08-26 | 3 | ||
| Men's State League 4 East Reserves | 2017 | 13 | 2017-08-18 | 10 | ||
| Ringwood City FC | 2017 | 13 | 2017-08-18 | 10 | ||
| Zagame's Men's State League 4 East Reserves | 2016 | 18 | 2016-09-10 | 20 | ||
| Ringwood City FC | 2016 | 18 | 2016-09-10 | 20 | ||
| Zagame's Men's State League 3 South-East Reserves | 2015 | 3 | 2015-08-18 | 2 | ||
| Croydon City Soccer Club | 2015 | 3 | 2015-08-18 | 2 | ||
| Zagame's Men's State League 3 South-East | 2015 | 1 | 2015-06-13 | |||
| Croydon City Soccer Club | 2015 | 1 | 2015-06-13 | |||
| Sportsmart Boys' East 18A | 2014 | 13 | 2014-08-24 | 17 | ||
| Croydon City Soccer Club | 2014 | 13 | 2014-08-24 | 17 | ||
| Sportsmart Boys' East 13B | 2014 | 1 | 2014-07-06 | |||
| Croydon City Soccer Club | 2014 | 1 | 2014-07-06 |
