Player Profile
Philip Hawkins
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2017-09-09 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Apr | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/May | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Brighton SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Skye United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Aug | Dingley Stars FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Skye United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Sep | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Sep | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 South-East | 2024 | 20 | 2024-09-07 | 2 | 1 | 7 |
| Berwick City SC | 2024 | 20 | 2024-09-07 | 2 | 1 | 7 |
| Dockerty Cup | 2024 | 1 | 2024-03-28 | |||
| Berwick City SC | 2024 | 1 | 2024-03-28 | |||
| Dockerty Cup | 2024 | 1 | 2024-03-09 | |||
| Berwick City SC | 2024 | 1 | 2024-03-09 | |||
| Men's State League 2 South-East | 2023 | 21 | 2023-08-26 | 2 | 6 | |
| Berwick City SC | 2023 | 21 | 2023-08-26 | 2 | 6 | |
| Men's State League 2 South-East | 2022 | 20 | 2022-09-03 | 2 | 1 | 5 |
| Berwick City SC | 2022 | 20 | 2022-09-03 | 2 | 1 | 5 |
| CANCELLED - Men's State League 2 South-East | 2021 | 14 | 2021-07-31 | 1 | 3 | |
| Berwick City SC | 2021 | 14 | 2021-07-31 | 1 | 3 | |
| Men's State League 2 South-East | 2019 | 19 | 2019-09-07 | 1 | ||
| Berwick City SC | 2019 | 19 | 2019-09-07 | 1 | ||
| Men's State League 2 South-East | 2018 | 20 | 2018-09-08 | 5 | ||
| Knox City FC | 2018 | 20 | 2018-09-08 | 5 | ||
| Men's State League 3 South-East | 2017 | 22 | 2017-09-09 | 2 | ||
| Knox City FC | 2017 | 22 | 2017-09-09 | 2 | ||
| Zagame's Men's State League 1 South-East | 2015 | 11 | 2015-08-08 | 2 | 3 | |
| Frankston Pines SC | 2015 | 11 | 2015-08-08 | 2 | 3 | |
| Zagame's Men's State League 1 South-East Reserves | 2015 | 1 | 2015-05-30 | |||
| Frankston Pines SC | 2015 | 1 | 2015-05-30 | |||
| Men's State League 1 | 2013 | 16 | 2013-08-11 | 1 | 1 | |
| Box Hill United Pythagoras FC | 2013 | 16 | 2013-08-11 | 1 | 1 |
