Player Profile
James Johnston
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2018-09-08 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 24/Mar | Altona City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 7/Apr | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Apr | Yarraville FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 77 |
| Sat 23/Jun | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | North Sunshine Eagles SC | 0 | 0 | 0 | 0 | 0 | 80 |
| Sat 21/Jul | Yarraville FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/Aug | Sydenham Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/Aug | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Banyule City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West | 2025 | 21 | 2025-09-06 | 1 | 3 | |
| Western Eagles SC | 2025 | 21 | 2025-09-06 | 1 | 3 | |
| Dockerty Cup | 2025 | 2 | 2025-04-17 | |||
| Western Eagles SC | 2025 | 2 | 2025-04-17 | |||
| Men's State League 3 North-West | 2023 | 21 | 2023-08-26 | 2 | 4 | |
| Western Eagles SC | 2023 | 21 | 2023-08-26 | 2 | 4 | |
| Men's State League 1 North-West | 2022 | 16 | 2022-07-17 | 1 | 2 | 7 |
| Keilor Park SC | 2022 | 16 | 2022-07-17 | 1 | 2 | 7 |
| CANCELLED - Men's State League 1 North-West | 2021 | 13 | 2021-07-31 | 1 | ||
| Keilor Park SC | 2021 | 13 | 2021-07-31 | 1 | ||
| Men's State League 1 North-West | 2019 | 20 | 2019-09-07 | |||
| Keilor Park SC | 2019 | 20 | 2019-09-07 | |||
| Men's State League 1 North-West | 2018 | 21 | 2018-09-08 | 1 | 1 | |
| Keilor Park SC | 2018 | 21 | 2018-09-08 | 1 | 1 | |
| Men's State League 1 North-West Reserves | 2017 | 3 | 2017-07-29 | |||
| Keilor Park SC | 2017 | 3 | 2017-07-29 | |||
| Men's State League 1 North-West | 2017 | 13 | 2017-09-09 | |||
| Keilor Park SC | 2017 | 13 | 2017-09-09 | |||
| Zagame's Men's State League 1 North-West | 2016 | 13 | 2016-07-09 | 1 | ||
| Keilor Park SC | 2016 | 13 | 2016-07-09 | 1 | ||
| Zagame's Men's State League 1 North-West | 2015 | 22 | 2015-09-05 | |||
| Keilor Park SC | 2015 | 22 | 2015-09-05 | |||
| Men's State League 1 North-West | 2014 | 15 | 2014-08-23 | |||
| Keilor Park SC | 2014 | 15 | 2014-08-23 | |||
| Dockerty Cup | 2014 | 3 | 2014-05-07 | |||
| Keilor Park SC | 2014 | 3 | 2014-05-07 | |||
| State Knockout Cup | 2012 | 3 | 2012-06-09 | |||
| Keilor Park SC | 2012 | 3 | 2012-06-09 | |||
| Men's State League Div 2 North-West | 2012 | 22 | 2012-09-22 | |||
| Keilor Park SC | 2012 | 22 | 2012-09-22 |
