Player Profile
Cameron Gauci
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2023-08-26 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Mon 20/Mar | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Westside Strikers FC | 0 | 0 | 0 | 0 | 0 | 74 |
| Sat 1/Apr | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 81 |
| Sat 22/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Diamond Valley United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Fawkner SC | 0 | 0 | 0 | 0 | 61 | 0 |
| Sat 17/Jun | Westside Strikers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 15/Jul | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West | 2025 | 21 | 2025-08-29 | 1 | ||
| Altona East Phoenix SC | 2025 | 21 | 2025-08-29 | 1 | ||
| Dockerty Cup | 2025 | 1 | 2025-02-28 | |||
| Altona East Phoenix SC | 2025 | 1 | 2025-02-28 | |||
| Men's State League 2 North-West Reserves | 2024 | 2 | 2024-04-19 | 1 | ||
| Altona East Phoenix SC | 2024 | 2 | 2024-04-19 | 1 | ||
| Men's State League 2 North-West | 2024 | 15 | 2024-09-07 | 1 | 1 | |
| Altona East Phoenix SC | 2024 | 15 | 2024-09-07 | 1 | 1 | |
| Dockerty Cup | 2024 | 1 | 2024-03-08 | |||
| Altona East Phoenix SC | 2024 | 1 | 2024-03-08 | |||
| Men's State League 3 North-West | 2023 | 22 | 2023-08-26 | 1 | 1 | |
| Point Cook FC | 2023 | 22 | 2023-08-26 | 1 | 1 | |
| Men's State League 5 West Reserves | 2022 | 1 | 2022-06-11 | |||
| West Point Soccer Club | 2022 | 1 | 2022-06-11 | |||
| Men's State League 5 West | 2022 | 9 | 2022-08-20 | 2 | 1 | |
| West Point Soccer Club | 2022 | 9 | 2022-08-20 | 2 | 1 | |
| Sportsmart Boys' West 14A | 2014 | 13 | 2014-09-14 | |||
| Altona City SC | 2014 | 13 | 2014-09-14 | |||
| Boys' West 13A | 2013 | 12 | 2013-09-08 | 1 | ||
| Altona City SC | 2013 | 12 | 2013-09-08 | 1 | ||
| Boys' West 12 Kangaroos | 2012 | 13 | 2012-09-02 | |||
| Altona City SC | 2012 | 13 | 2012-09-02 |
