Player Profile
Ross Clark
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2019-09-07 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Mar | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/Apr | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/Apr | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Warragul United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Warragul United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 27/Aug | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Eltham Redbacks FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 South-East | 2024 | 19 | 2024-09-08 | 6 | 7 | |
| Mooroolbark SC | 2024 | 19 | 2024-09-08 | 6 | 7 | |
| CANCELLED - Men's State League 2 South-East | 2021 | 14 | 2021-07-30 | 4 | 4 | |
| Mooroolbark SC | 2021 | 14 | 2021-07-30 | 4 | 4 | |
| Men's State League 1 South-East | 2019 | 19 | 2019-09-07 | 1 | ||
| Mornington SC | 2019 | 19 | 2019-09-07 | 1 | ||
| Men's State League 2 South-East | 2018 | 13 | 2018-09-08 | 3 | 1 | 5 |
| Mooroolbark SC | 2018 | 13 | 2018-09-08 | 3 | 1 | 5 |
| Men's State League 1 South-East | 2017 | 21 | 2017-09-09 | 5 | 7 | |
| Mooroolbark SC | 2017 | 21 | 2017-09-09 | 5 | 7 | |
| Zagame's Men's State League 3 South-East | 2016 | 1 | 2016-04-09 | 1 | ||
| Knox City FC | 2016 | 1 | 2016-04-09 | 1 | ||
| Zagame's Men's State League 3 South-East | 2015 | 6 | 2015-07-25 | 5 | ||
| Knox City FC | 2015 | 6 | 2015-07-25 | 5 | ||
| Men's State League 3 South-East Reserves | 2014 | 4 | 2014-08-22 | 1 | ||
| Knox City FC | 2014 | 4 | 2014-08-22 | 1 | ||
| Men's State League 3 South-East | 2014 | 19 | 2014-09-20 | 11 | ||
| Knox City FC | 2014 | 19 | 2014-09-20 | 11 | ||
| Men's State League 4 East Reserves | 2013 | 7 | 2013-07-13 | 3 | 1 | |
| Knox City FC | 2013 | 7 | 2013-07-13 | 3 | 1 | |
| Men's State League 4 East | 2013 | 11 | 2013-08-03 | 1 | ||
| Knox City FC | 2013 | 11 | 2013-08-03 | 1 | ||
| Men's State League Div 3 South-East Reserves | 2012 | 2 | 2012-07-29 | |||
| Knox City FC | 2012 | 2 | 2012-07-29 | |||
| Men's State League Div 3 South-East | 2012 | 15 | 2012-09-15 | 1 | ||
| Knox City FC | 2012 | 15 | 2012-09-15 | 1 |
