Player Profile
Zeik Zeik
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2023-08-26 | 7 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Mar | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Brighton SC | 0 | 0 | 0 | 0 | 44 | 0 |
| Sat 15/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Ashburton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 25 |
| Sat 13/May | Middle Park FC | 1 | 0 | 0 | 0 | 65 | 26 |
| Fri 19/May | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Monash University SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 3/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Dandenong South SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 8/Jul | Ashburton United SC | 0 | 0 | 0 | 1 | 66 | 0 |
| Sat 15/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 78 |
| Sat 22/Jul | South Yarra SC | 1 | 0 | 0 | 0 | 59 | 0 |
| Sat 29/Jul | Middle Park FC | 1 | 0 | 0 | 0 | 77 | 0 |
| Sat 12/Aug | Monbulk Rangers SC | 1 | 0 | 0 | 0 | 67 | 0 |
| Sat 19/Aug | Monash University SC | 0 | 0 | 0 | 0 | 0 | 64 |
| Sat 26/Aug | Noble Park United FC | 0 | 0 | 0 | 0 | 75 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East | 2025 | 7 | 2025-05-24 | 2 | 1 | |
| White Star Dandenong SC | 2025 | 7 | 2025-05-24 | 2 | 1 | |
| VETO SPORTS State League Men's 3 South-East | 2025 | 10 | 2025-08-22 | 1 | ||
| Rowville Eagles SC | 2025 | 10 | 2025-08-22 | 1 | ||
| Men's State League 3 South-East | 2024 | 18 | 2024-08-31 | 5 | ||
| Rowville Eagles SC | 2024 | 18 | 2024-08-31 | 5 | ||
| Men's State League 3 South-East | 2023 | 22 | 2023-08-26 | 7 | 2 | |
| Rowville Eagles SC | 2023 | 22 | 2023-08-26 | 7 | 2 | |
| Men's State League 1 South-East Reserves | 2022 | 5 | 2022-04-22 | |||
| South Springvale FC | 2022 | 5 | 2022-04-22 | |||
| Men's State League 1 South-East | 2022 | 5 | 2022-04-30 | |||
| South Springvale FC | 2022 | 5 | 2022-04-30 | |||
| Boys' Metropolitan 21A | 2022 | 1 | 2022-05-01 | 1 | ||
| South Springvale FC | 2022 | 1 | 2022-05-01 | 1 | ||
| Men's State League 3 South-East | 2022 | 13 | 2022-08-20 | 3 | ||
| Rowville Eagles SC | 2022 | 13 | 2022-08-20 | 3 | ||
| CANCELLED - Men's State League 1 South-East Reserves | 2021 | 2 | 2021-05-08 | 2 | ||
| South Springvale FC | 2021 | 2 | 2021-05-08 | 2 | ||
| CANCELLED - Men's State League 1 South-East | 2021 | 10 | 2021-07-31 | 2 | ||
| South Springvale FC | 2021 | 10 | 2021-07-31 | 2 | ||
| CANCELLED - Boys' Metropolitan 21A | 2021 | 1 | 2021-07-11 | |||
| South Springvale FC | 2021 | 1 | 2021-07-11 | |||
| Men's State League 2 South-East Reserves | 2019 | 12 | 2019-07-27 | 6 | ||
| South Springvale FC | 2019 | 12 | 2019-07-27 | 6 | ||
| Men's State League 2 South-East | 2019 | 6 | 2019-09-07 | 1 | ||
| South Springvale FC | 2019 | 6 | 2019-09-07 | 1 | ||
| Sportsmart Boys' East 16A | 2017 | 6 | 2017-09-03 | |||
| 2017 | 6 | 2017-09-03 | ||||
| Sportsmart Boys' East 15A | 2016 | 16 | 2016-08-21 | 8 | ||
| 2016 | 16 | 2016-08-21 | 8 |
