Player Profile
Marius Todor
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2021-07-31 | 11 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 27/Mar | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Apr | Whitehorse United SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/May | Middle Park FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/May | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/May | Hampton East Brighton FC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jun | Ashburton United SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jun | Diamond Valley United SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 3/Jul | Whitehorse United SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/Jul | Monash University SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Jul | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 South-East Reserves | 2024 | 17 | 2024-08-31 | 3 | 1 | 7 |
| Rowville Eagles SC | 2024 | 17 | 2024-08-31 | 3 | 1 | 7 |
| CANCELLED - Metropolitan League 7 South-East | 2021 | 2 | 2021-06-27 | 3 | 1 | |
| Rowville Eagles SC | 2021 | 2 | 2021-06-27 | 3 | 1 | |
| CANCELLED - Men's State League 3 South-East Reserves | 2021 | 12 | 2021-07-31 | 11 | 2 | |
| Rowville Eagles SC | 2021 | 12 | 2021-07-31 | 11 | 2 | |
| CANCELLED - Men's State League 3 South-East | 2021 | 1 | 2021-07-31 | 1 | ||
| Rowville Eagles SC | 2021 | 1 | 2021-07-31 | 1 | ||
| Zagame's Men's State League 4 East | 2015 | 1 | 2015-05-09 | |||
| Rowville Eagles SC | 2015 | 1 | 2015-05-09 | |||
| Metropolitan League 7 South-East | 2014 | 1 | 2014-07-27 | 1 | ||
| Rowville Eagles SC | 2014 | 1 | 2014-07-27 | 1 |
