Player Profile
Nich Talidis
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 17 | 2012-09-15 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Sat 5/May | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Whitehorse United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | East Brighton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Aug | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Sep | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 East | 2025 | 12 | 2025-08-02 | 3 | ||
| Mount Waverley City SC | 2025 | 12 | 2025-08-02 | 3 | ||
| Dockerty Cup | 2025 | 1 | 2025-02-15 | |||
| Mount Waverley City SC | 2025 | 1 | 2025-02-15 | |||
| Men's State League 5 East | 2024 | 17 | 2024-09-07 | 3 | 1 | |
| Mount Waverley City SC | 2024 | 17 | 2024-09-07 | 3 | 1 | |
| Men's State League 5 South | 2023 | 17 | 2023-08-26 | 1 | 2 | |
| Casey Panthers SC | 2023 | 17 | 2023-08-26 | 1 | 2 | |
| Men's State League 3 South-East | 2022 | 19 | 2022-08-20 | 2 | 4 | |
| Rowville Eagles SC | 2022 | 19 | 2022-08-20 | 2 | 4 | |
| CANCELLED - Men's State League 3 South-East | 2021 | 13 | 2021-07-31 | 1 | 5 | |
| Rowville Eagles SC | 2021 | 13 | 2021-07-31 | 1 | 5 | |
| Men's State League 4 South | 2019 | 3 | 2019-04-13 | |||
| Rowville Eagles SC | 2019 | 3 | 2019-04-13 | |||
| Zagame's Men's State League 4 East | 2016 | 1 | 2016-04-30 | |||
| Rowville Eagles SC | 2016 | 1 | 2016-04-30 | |||
| Zagame's Men's State League 4 East | 2015 | 2 | 2015-05-09 | |||
| Rowville Eagles SC | 2015 | 2 | 2015-05-09 | |||
| Men's State League 4 East | 2014 | 2 | 2014-08-01 | |||
| Rowville Eagles SC | 2014 | 2 | 2014-08-01 | |||
| Men's Provisional League Div 3 South-East | 2012 | 17 | 2012-09-15 | 1 | ||
| Rowville Eagles SC | 2012 | 17 | 2012-09-15 | 1 |
