Player Profile
Benjamin Debebe
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2025-09-06 | 0 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Sunbury United FC | 0 | 0 | 0 | 1 | 0 | 83 |
| Sat 29/Mar | Bundoora United FC | 0 | 0 | 0 | 0 | 68 | 0 |
| Sat 5/Apr | Diamond Valley United SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 12/Apr | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 28/Jun | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 67 |
| Sat 5/Jul | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 1 | 72 | 0 |
| Sat 19/Jul | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 2/Aug | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 23/Aug | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 63 |
| Sat 30/Aug | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 80 |
| Sat 6/Sep | Altona North SC | 0 | 0 | 0 | 0 | 0 | 83 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 3 | 2025-05-17 | 1 | ||
| Laverton FC | 2025 | 3 | 2025-05-17 | 1 | ||
| VETO SPORTS State League Men's 3 North-West | 2025 | 16 | 2025-09-06 | 2 | ||
| Laverton FC | 2025 | 16 | 2025-09-06 | 2 | ||
| Dockerty Cup | 2025 | 2 | 2025-03-14 | |||
| Laverton FC | 2025 | 2 | 2025-03-14 | |||
| Men's State League 3 North-West Reserves | 2024 | 14 | 2024-09-07 | 1 | ||
| Laverton FC | 2024 | 14 | 2024-09-07 | 1 | ||
| Men's State League 3 North-West | 2024 | 13 | 2024-09-07 | 1 | ||
| Laverton FC | 2024 | 13 | 2024-09-07 | 1 | ||
| Men's State League Finals | 2023 | 1 | 2023-09-02 | |||
| Laverton FC | 2023 | 1 | 2023-09-02 | |||
| Men's State League 4 West Reserves | 2023 | 17 | 2023-08-26 | 3 | 1 | |
| Laverton FC | 2023 | 17 | 2023-08-26 | 3 | 1 | |
| Men's State League 4 West | 2023 | 8 | 2023-08-18 | |||
| Laverton FC | 2023 | 8 | 2023-08-18 | |||
| Men's State League 4 West Reserves | 2022 | 19 | 2022-08-20 | 9 | ||
| Laverton FC | 2022 | 19 | 2022-08-20 | 9 | ||
| Men's State League 4 West | 2022 | 1 | 2022-07-23 | |||
| Laverton FC | 2022 | 1 | 2022-07-23 | |||
| Sportsmart Boys' West 12 Kangaroos | 2016 | 13 | 2016-08-28 | 7 | ||
| Point Cook FC | 2016 | 13 | 2016-08-28 | 7 | ||
| Sportsmart Boys' West 14C | 2015 | 14 | 2015-08-30 | 2 | ||
| West Point Soccer Club | 2015 | 14 | 2015-08-30 | 2 |
