Player Profile
Rob Taylor
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2023-08-26 | 14 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 1/Apr | Old Ivanhoe Soccer Club | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Alphington FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Templestowe Wolves FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Glen Waverley SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | East Kew FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 26/May | Lilydale Montrose United | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Mount Waverley City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Boronia SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Old St Kevins SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Old Ivanhoe Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Alphington FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Templestowe Wolves FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Jul | Glen Waverley SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 29/Jul | East Kew FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Lilydale Montrose United | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Mount Waverley City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 North | 2024 | 22 | 2024-09-07 | 2 | 3 | |
| Fawkner SC | 2024 | 22 | 2024-09-07 | 2 | 3 | |
| Men's State League 5 East | 2023 | 20 | 2023-08-26 | 14 | 2 | |
| Knox United SC | 2023 | 20 | 2023-08-26 | 14 | 2 | |
| Men's State League 1 North-West | 2022 | 13 | 2022-08-20 | 1 | 1 | |
| Keilor Park SC | 2022 | 13 | 2022-08-20 | 1 | 1 | |
| Men's State League 1 North-West | 2022 | 6 | 2022-04-23 | 1 | ||
| FC Strathmore | 2022 | 6 | 2022-04-23 | 1 |
