Player Profile
Joshua Kelic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2023-07-15 | 2 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 28/Apr | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 75 |
| Fri 5/May | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/May | Hoppers Crossing SC | 1 | 0 | 0 | 1 | 0 | 78 |
| Sat 27/May | Hume United FC | 0 | 0 | 0 | 0 | 82 | 0 |
| Fri 2/Jun | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Epping City SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 17/Jun | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Jun | Mill Park SC | 1 | 0 | 0 | 1 | 0 | 65 |
| Sat 1/Jul | Altona North SC | 0 | 0 | 0 | 0 | 0 | 61 |
| Fri 7/Jul | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 15/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 66 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 North | 2024 | 5 | 2024-05-04 | 4 | ||
| Fawkner SC | 2024 | 5 | 2024-05-04 | 4 | ||
| Men's State League 4 West | 2024 | 16 | 2024-09-07 | 13 | 3 | |
| Balmoral FC | 2024 | 16 | 2024-09-07 | 13 | 3 | |
| Men's State League 2 North-West Reserves | 2023 | 2 | 2023-04-22 | 3 | ||
| Altona East Phoenix SC | 2023 | 2 | 2023-04-22 | 3 | ||
| Men's State League 2 North-West | 2023 | 11 | 2023-07-15 | 2 | 2 | |
| Altona East Phoenix SC | 2023 | 11 | 2023-07-15 | 2 | 2 |
