Player Profile
Jack Rossi
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2023-08-26 | 6 | 1 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 15/Apr | Altona North SC | 0 | 0 | 0 | 0 | 79 | 0 |
| Sat 22/Apr | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Apr | Westvale Olympic FC | 1 | 0 | 0 | 0 | 81 | 0 |
| Fri 5/May | Albion Rovers FC | 0 | 0 | 0 | 0 | 74 | 0 |
| Fri 12/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 20/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 27/May | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Epping City SC | 2 | 0 | 0 | 0 | 56 | 0 |
| Sat 17/Jun | Western Suburbs SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 23/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 58 | 0 |
| Sat 1/Jul | Altona North SC | 1 | 0 | 1 | 1 | 0 | 0 |
| Sat 15/Jul | Westvale Olympic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/Aug | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | FC Clifton Hill | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 14 | 2025-08-16 | 1 | 1 | |
| Altona East Phoenix SC | 2025 | 14 | 2025-08-16 | 1 | 1 | |
| Men's State League 2 North-West Reserves | 2024 | 19 | 2024-08-17 | 10 | 4 | |
| Altona East Phoenix SC | 2024 | 19 | 2024-08-17 | 10 | 4 | |
| Men's State League 2 North-West | 2024 | 3 | 2024-09-07 | |||
| Altona East Phoenix SC | 2024 | 3 | 2024-09-07 | |||
| Men's State League 2 North-West Reserves | 2023 | 16 | 2023-08-26 | 6 | 1 | 3 |
| Altona East Phoenix SC | 2023 | 16 | 2023-08-26 | 6 | 1 | 3 |
| Men's State League 2 North-West | 2023 | 1 | 2023-08-26 | |||
| Altona East Phoenix SC | 2023 | 1 | 2023-08-26 | |||
| Men's State League 2 North-West Reserves | 2022 | 18 | 2022-08-20 | 1 | 1 | |
| Altona East Phoenix SC | 2022 | 18 | 2022-08-20 | 1 | 1 | |
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 14 | 2021-07-31 | 5 | 1 | |
| Williamstown SC | 2021 | 14 | 2021-07-31 | 5 | 1 |
