Player Profile
Daniel Disseldorp
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2016-09-03 | 5 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 9/Apr | East Bentleigh (Strikers) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Dandenong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Old Mentonians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Casey Panthers SC Mens State League 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Rosebud Heart SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/May | White Star Dandenong SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | Dandenong Warriors FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Old Mentonians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Casey Panthers SC Mens State League 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Rosebud Heart SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Aug | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Pakenham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Sep | East Bentleigh (Strikers) | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 South Reserves | 2025 | 15 | 2025-09-06 | 4 | 3 | |
| Baxter SC | 2025 | 15 | 2025-09-06 | 4 | 3 | |
| VETO SPORTS State League Men's 4 South | 2025 | 2 | 2025-09-06 | |||
| Baxter SC | 2025 | 2 | 2025-09-06 | |||
| Metropolitan League 7 South-East | 2025 | 3 | 2025-08-29 | |||
| Baxter SC | 2025 | 3 | 2025-08-29 | |||
| Metropolitan League 4 South-East | 2024 | 2 | 2024-08-25 | |||
| Baxter SC | 2024 | 2 | 2024-08-25 | |||
| Men's State League 4 South Reserves | 2024 | 7 | 2024-09-07 | 1 | 1 | |
| Baxter SC | 2024 | 7 | 2024-09-07 | 1 | 1 | |
| Men's State League 4 South | 2024 | 2 | 2024-04-06 | |||
| Baxter SC | 2024 | 2 | 2024-04-06 | |||
| Men's State League 4 South Reserves | 2023 | 8 | 2023-07-22 | 1 | ||
| Baxter SC | 2023 | 8 | 2023-07-22 | 1 | ||
| Men's State League 4 South | 2023 | 13 | 2023-08-12 | |||
| Baxter SC | 2023 | 13 | 2023-08-12 | |||
| Men's State League 4 South | 2022 | 18 | 2022-08-20 | 1 | ||
| Baxter SC | 2022 | 18 | 2022-08-20 | 1 | ||
| CANCELLED - Men's State League 4 South Reserves | 2021 | 1 | 2021-05-08 | |||
| Baxter SC | 2021 | 1 | 2021-05-08 | |||
| CANCELLED - Men's State League 4 South | 2021 | 8 | 2021-06-19 | 1 | 1 | |
| Baxter SC | 2021 | 8 | 2021-06-19 | 1 | 1 | |
| Men's State League 4 South | 2019 | 3 | 2019-06-14 | |||
| Baxter SC | 2019 | 3 | 2019-06-14 | |||
| Men's State League 4 South | 2018 | 21 | 2018-09-01 | 3 | ||
| Baxter SC | 2018 | 21 | 2018-09-01 | 3 | ||
| Men's State League 4 South | 2017 | 19 | 2017-09-09 | 5 | ||
| Baxter SC | 2017 | 19 | 2017-09-09 | 5 | ||
| Zagame's Men's State League 5 South | 2016 | 16 | 2016-09-03 | 5 | ||
| Baxter SC | 2016 | 16 | 2016-09-03 | 5 | ||
| Zagame's Men's State League 5 South | 2015 | 20 | 2015-09-05 | 5 | ||
| Baxter SC | 2015 | 20 | 2015-09-05 | 5 | ||
| Men's State League 5 South | 2014 | 14 | 2014-09-13 | 1 | ||
| Baxter SC | 2014 | 14 | 2014-09-13 | 1 | ||
| Men's Provisional League Div 3 South-East Reserves | 2012 | 1 | 2012-07-28 | 1 | ||
| Baxter SC | 2012 | 1 | 2012-07-28 | 1 | ||
| Men's Provisional League Div 3 South-East | 2012 | 20 | 2012-09-01 | |||
| Baxter SC | 2012 | 20 | 2012-09-01 |
