Player Profile
Kane Ireson
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 10 | 2012-09-22 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Sat 31/Mar | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | East Brighton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Ringwood City FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Brighton SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Sep | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East Reserves | 2025 | 3 | 2025-04-12 | |||
| Dandenong South SC | 2025 | 3 | 2025-04-12 | |||
| VETO SPORTS State League Men's 4 South Reserves | 2025 | 5 | 2025-08-30 | 1 | 1 | |
| Chelsea FC | 2025 | 5 | 2025-08-30 | 1 | 1 | |
| VETO SPORTS State League Men's 4 South | 2025 | 3 | 2025-06-07 | |||
| Chelsea FC | 2025 | 3 | 2025-06-07 | |||
| Men's State League 3 South-East Reserves | 2024 | 8 | 2024-08-24 | 1 | 3 | |
| Dandenong South SC | 2024 | 8 | 2024-08-24 | 1 | 3 | |
| Men's State League 3 South-East | 2024 | 7 | 2024-08-17 | 2 | ||
| Dandenong South SC | 2024 | 7 | 2024-08-17 | 2 | ||
| Men's State League 3 South-East | 2023 | 7 | 2023-08-26 | 1 | ||
| Dandenong South SC | 2023 | 7 | 2023-08-26 | 1 | ||
| Men's State League 4 South | 2022 | 19 | 2022-08-20 | 2 | 6 | |
| Dandenong South SC | 2022 | 19 | 2022-08-20 | 2 | 6 | |
| CANCELLED - Men's State League 4 South Reserves | 2021 | 2 | 2021-05-15 | |||
| Seaford United SC | 2021 | 2 | 2021-05-15 | |||
| CANCELLED - Men's State League 4 South | 2021 | 6 | 2021-05-15 | 1 | ||
| Seaford United SC | 2021 | 6 | 2021-05-15 | 1 | ||
| Men's State League 4 South Reserves | 2019 | 2 | 2019-08-03 | 1 | ||
| Seaford United SC | 2019 | 2 | 2019-08-03 | 1 | ||
| Men's State League 4 South | 2019 | 12 | 2019-09-07 | 2 | 1 | |
| Seaford United SC | 2019 | 12 | 2019-09-07 | 2 | 1 | |
| Zagame's Men's State League 2 South-East | 2015 | 20 | 2015-09-05 | 2 | ||
| Seaford United SC | 2015 | 20 | 2015-09-05 | 2 | ||
| Men's State League 2 South-East Reserves | 2014 | 14 | 2014-09-21 | 6 | ||
| Seaford United SC | 2014 | 14 | 2014-09-21 | 6 | ||
| Men's State League 2 South-East | 2014 | 10 | 2014-09-13 | |||
| Seaford United SC | 2014 | 10 | 2014-09-13 | |||
| Dockerty Cup | 2014 | 1 | 2014-03-08 | |||
| Seaford United SC | 2014 | 1 | 2014-03-08 | |||
| Mens State League Finals | 2013 | 1 | 2013-09-27 | |||
| Seaford United SC | 2013 | 1 | 2013-09-27 | |||
| Men's State League 4 South | 2013 | 7 | 2013-09-14 | |||
| Seaford United SC | 2013 | 7 | 2013-09-14 | |||
| Men's State League 3 South-East Reserves | 2013 | 4 | 2013-06-01 | |||
| Casey Comets FC | 2013 | 4 | 2013-06-01 | |||
| Men's Provisional League Div 3 South-East | 2012 | 10 | 2012-09-22 | 3 | ||
| Baxter SC | 2012 | 10 | 2012-09-22 | 3 |
