Player Profile
David Popa
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 21 | 2012-09-22 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Sat 31/Mar | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | East Brighton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Aug | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | East Brighton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Sep | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Men's State League 3 South-East Reserves | 2024 | 19 | 2024-09-07 | 2 | 2 | |
| Heatherton United SC | 2024 | 19 | 2024-09-07 | 2 | 2 | |
| Men's State League 3 South-East | 2024 | 7 | 2024-08-30 | |||
| Heatherton United SC | 2024 | 7 | 2024-08-30 | |||
| Men's State League 5 South | 2023 | 19 | 2023-08-26 | 1 | 1 | |
| Mount Eliza Soccer Club | 2023 | 19 | 2023-08-26 | 1 | 1 | |
| Metropolitan League 4 South-East | 2022 | 2 | 2022-05-22 | |||
| Skye United FC | 2022 | 2 | 2022-05-22 | |||
| Men's State League 2 South-East Reserves | 2022 | 11 | 2022-08-21 | |||
| Skye United FC | 2022 | 11 | 2022-08-21 | |||
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 11 | 2021-07-30 | 2 | ||
| Skye United FC | 2021 | 11 | 2021-07-30 | 2 | ||
| Men's State League 3 South-East Reserves | 2018 | 12 | 2018-09-01 | 1 | ||
| Skye United FC | 2018 | 12 | 2018-09-01 | 1 | ||
| Men's State League 3 South-East | 2018 | 2 | 2018-06-02 | |||
| Skye United FC | 2018 | 2 | 2018-06-02 | |||
| Summerland Metropolitan League 5 South-East | 2017 | 2 | 2017-07-23 | |||
| Skye United FC | 2017 | 2 | 2017-07-23 | |||
| Men's State League 3 South-East Reserves | 2017 | 13 | 2017-09-02 | 1 | ||
| Skye United FC | 2017 | 13 | 2017-09-02 | 1 | ||
| Zagame's Men's State League 4 South | 2016 | 4 | 2016-04-30 | |||
| Skye United FC | 2016 | 4 | 2016-04-30 | |||
| Zagame's Men's State League 4 South Reserves | 2016 | 4 | 2016-08-20 | 3 | ||
| Skye United FC | 2016 | 4 | 2016-08-20 | 3 | ||
| Metropolitan League 6 South OLD | 2013 | 2 | 2013-06-02 | 1 | ||
| Baxter SC | 2013 | 2 | 2013-06-02 | 1 | ||
| Men's State League 5 South Reserves | 2013 | 1 | 2013-08-24 | |||
| Baxter SC | 2013 | 1 | 2013-08-24 | |||
| Men's State League 5 South | 2013 | 14 | 2013-09-21 | 3 | ||
| Baxter SC | 2013 | 14 | 2013-09-21 | 3 | ||
| Men's Provisional League Div 3 South-East | 2012 | 21 | 2012-09-22 | |||
| Baxter SC | 2012 | 21 | 2012-09-22 |
