Player Profile
Luca Iaconis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2025-09-06 | 2 | 0 | 4 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 21/Mar | FC Strathmore | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Mar | Western Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 5/Apr | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Apr | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/May | Albion Rovers FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/May | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 30/May | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Geelong Rangers FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Fri 20/Jun | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Lalor United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Jul | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Jul | Albion Rovers FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 1/Aug | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Uni Hill Eagles FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 23/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/Sep | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 2 North-West Reserves | 2025 | 22 | 2025-09-06 | 2 | 4 | |
| Whittlesea Ranges FC | 2025 | 22 | 2025-09-06 | 2 | 4 | |
| VETO SPORTS State League Men's 2 North-West | 2025 | 1 | 2025-09-03 | |||
| Whittlesea Ranges FC | 2025 | 1 | 2025-09-03 | |||
| Cecil Earley Plate | 2025 | 1 | 2025-06-13 | 1 | ||
| Whittlesea Ranges FC | 2025 | 1 | 2025-06-13 | 1 |
