Player Profile
Jordan Demezieres
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 8 | 2024-07-27 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/May | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 78 |
| Sat 8/Jun | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 63 |
| Sat 29/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 87 | 0 |
| Sat 6/Jul | Somerville Eagles SC | 0 | 0 | 0 | 1 | 0 | 68 |
| Sat 13/Jul | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 83 |
| Sat 27/Jul | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 South Reserves | 2024 | 11 | 2024-07-27 | |||
| Lyndale United Football Club | 2024 | 11 | 2024-07-27 | |||
| Men's State League 4 South | 2024 | 8 | 2024-07-27 | 1 | ||
| Lyndale United Football Club | 2024 | 8 | 2024-07-27 | 1 | ||
| Men's State League 4 South Reserves | 2023 | 9 | 2023-09-01 | 3 | ||
| Lyndale United Football Club | 2023 | 9 | 2023-09-01 | 3 | ||
| Men's State League 4 South | 2023 | 8 | 2023-07-22 | |||
| Lyndale United Football Club | 2023 | 8 | 2023-07-22 | |||
| Men's State League 5 South Reserves | 2023 | 1 | 2023-03-18 | |||
| Casey Panthers SC | 2023 | 1 | 2023-03-18 | |||
| Men's State League 5 South | 2023 | 2 | 2023-04-22 | 1 | ||
| Casey Panthers SC | 2023 | 2 | 2023-04-22 | 1 | ||
| Men's State League 3 South-East Reserves | 2022 | 16 | 2022-08-20 | 1 | ||
| Noble Park United FC | 2022 | 16 | 2022-08-20 | 1 | ||
| CANCELLED - Men's State League 4 South Reserves | 2021 | 8 | 2021-07-31 | |||
| Noble Park United FC | 2021 | 8 | 2021-07-31 | |||
| Men's State League 2 South-East Reserves | 2018 | 3 | 2018-08-11 | |||
| Doveton SC | 2018 | 3 | 2018-08-11 | |||
| Sportsmart Boys' 18A Yellow | 2017 | 2 | 2017-09-03 | |||
| Casey Comets FC | 2017 | 2 | 2017-09-03 | |||
| Sportsmart Boys' South 15B | 2016 | 1 | 2016-05-22 | |||
| Doveton SC | 2016 | 1 | 2016-05-22 |
