Player Profile
Max Khalaf
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2024-09-07 | 10 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 5/Apr | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Keysborough SC | 3 | 0 | 0 | 0 | 57 | 0 |
| Sat 4/May | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 8/Jun | Sandown Lions FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Jun | Endeavour United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Keysborough SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Monash University SC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 17/Aug | Hampton Park United Sparrows FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Aug | Springvale City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Sandown Lions FC | 1 | 0 | 0 | 0 | 75 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 South Reserves | 2024 | 19 | 2024-09-07 | 10 | 1 | |
| Lyndale United Football Club | 2024 | 19 | 2024-09-07 | 10 | 1 | |
| Men's State League 4 South | 2024 | 6 | 2024-09-07 | |||
| Lyndale United Football Club | 2024 | 6 | 2024-09-07 | |||
| Dockerty Cup | 2024 | 2 | 2024-02-24 | |||
| Lyndale United Football Club | 2024 | 2 | 2024-02-24 | |||
| Men's State League 4 South Reserves | 2023 | 17 | 2023-08-26 | 8 | 1 | |
| Lyndale United Football Club | 2023 | 17 | 2023-08-26 | 8 | 1 | |
| Men's State League 4 South | 2023 | 7 | 2023-08-26 | 2 | ||
| Lyndale United Football Club | 2023 | 7 | 2023-08-26 | 2 | ||
| CANCELLED - Men's State League 5 South Reserves | 2021 | 2 | 2021-07-10 | 2 | ||
| Knox United SC | 2021 | 2 | 2021-07-10 | 2 | ||
| CANCELLED - Men's State League 5 South | 2021 | 3 | 2021-07-30 | 1 | 1 | |
| Knox United SC | 2021 | 3 | 2021-07-30 | 1 | 1 | |
| CANCELLED - Men's State League 5 South Reserves | 2021 | 7 | 2021-05-15 | 4 | ||
| Endeavour Hills SC | 2021 | 7 | 2021-05-15 | 4 | ||
| CANCELLED - Men's State League 5 South | 2021 | 3 | 2021-05-15 | |||
| Endeavour Hills SC | 2021 | 3 | 2021-05-15 | |||
| Men's State League 5 South Reserves | 2018 | 2 | 2018-05-12 | |||
| Knox United SC | 2018 | 2 | 2018-05-12 | |||
| Men's State League 5 South | 2018 | 20 | 2018-09-08 | 3 | ||
| Knox United SC | 2018 | 20 | 2018-09-08 | 3 | ||
| Sportsmart Boys' 18A Yellow | 2017 | 4 | 2017-08-13 | 1 | ||
| Knox United SC | 2017 | 4 | 2017-08-13 | 1 |
