Player Profile
Dylan Waugh
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2022-08-20 | 11 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 18/Mar | Brighton SC | 0 | 0 | 0 | 0 | 0 | 76 |
| Fri 25/Mar | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 67 |
| Fri 1/Apr | Monash University SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Noble Park United FC | 1 | 0 | 0 | 0 | 79 | 0 |
| Thu 14/Apr | Whitehorse United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 30/Apr | Elwood City SC | 1 | 0 | 0 | 0 | 79 | 0 |
| Sat 7/May | Hampton East Brighton FC | 2 | 0 | 0 | 0 | 0 | 48 |
| Fri 13/May | Middle Park FC | 2 | 0 | 0 | 0 | 69 | 0 |
| Sat 21/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 63 | 0 |
| Fri 27/May | Ashburton United SC | 0 | 0 | 0 | 0 | 59 | 0 |
| Sat 4/Jun | Brighton SC | 0 | 0 | 0 | 0 | 93 | 0 |
| Sat 18/Jun | Monash University SC | 1 | 0 | 0 | 0 | 0 | 64 |
| Fri 24/Jun | Noble Park United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 9/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 69 | 0 |
| Fri 15/Jul | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 22/Jul | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Middle Park FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 46 | 0 |
| Sat 20/Aug | Ashburton United SC | 0 | 0 | 0 | 0 | 56 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 South | 2025 | 17 | 2025-09-06 | 17 | 4 | |
| Seaford United SC | 2025 | 17 | 2025-09-06 | 17 | 4 | |
| Men's State League 2 South-East | 2023 | 10 | 2023-08-26 | 2 | 1 | |
| Frankston Pines SC | 2023 | 10 | 2023-08-26 | 2 | 1 | |
| Men's State League 3 South-East | 2022 | 21 | 2022-08-20 | 11 | 1 | |
| Frankston Pines SC | 2022 | 21 | 2022-08-20 | 11 | 1 | |
| CANCELLED - Men's State League 4 South | 2021 | 10 | 2021-07-30 | 16 | 1 | 2 |
| Seaford United SC | 2021 | 10 | 2021-07-30 | 16 | 1 | 2 |
| Men's State League 3 South-East | 2018 | 17 | 2018-09-01 | 7 | 1 | 4 |
| Seaford United SC | 2018 | 17 | 2018-09-01 | 7 | 1 | 4 |
| Men's State League 2 South-East | 2017 | 12 | 2017-07-22 | 4 | 3 | |
| Seaford United SC | 2017 | 12 | 2017-07-22 | 4 | 3 | |
| Zagame's Men's State League 2 South-East | 2016 | 19 | 2016-09-10 | 19 | ||
| Seaford United SC | 2016 | 19 | 2016-09-10 | 19 | ||
| Men's State League 2 South-East Reserves | 2014 | 2 | 2014-05-10 | |||
| Seaford United SC | 2014 | 2 | 2014-05-10 | |||
| Men's State League 2 South-East | 2014 | 21 | 2014-09-21 | 2 | 1 | |
| Seaford United SC | 2014 | 21 | 2014-09-21 | 2 | 1 | |
| Dockerty Cup | 2014 | 1 | 2014-03-08 | |||
| Seaford United SC | 2014 | 1 | 2014-03-08 | |||
| Men's State League Div 2 South-East | 2012 | 1 | 2012-09-08 | 1 | ||
| Mornington SC | 2012 | 1 | 2012-09-08 | 1 |
