Player Profile
Oscar Ling
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2025-09-06 | 4 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 29/Mar | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 68 |
| Sat 3/May | Surf Coast FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 24/May | Epping City SC | 0 | 0 | 0 | 0 | 0 | 77 |
| Fri 30/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 7/Jun | Sunbury United FC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 21/Jun | Bundoora United FC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 28/Jun | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Altona North SC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 19/Jul | Plenty Valley Lions FC | 0 | 0 | 0 | 1 | 73 | 0 |
| Sat 26/Jul | Surf Coast FC | 0 | 0 | 0 | 1 | 63 | 0 |
| Sat 2/Aug | Laverton FC | 0 | 0 | 0 | 1 | 0 | 45 |
| Sat 16/Aug | Heidelberg Eagles SC | 1 | 0 | 0 | 0 | 77 | 77 |
| Sat 23/Aug | Epping City SC | 1 | 0 | 0 | 0 | 0 | 64 |
| Wed 3/Sep | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 67 |
| Sat 6/Sep | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 58 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 1 | 2025-07-05 | 3 | ||
| Brunswick Zebras FC | 2025 | 1 | 2025-07-05 | 3 | ||
| VETO SPORTS State League Men's 3 North-West | 2025 | 20 | 2025-09-06 | 4 | 3 | |
| Brunswick Zebras FC | 2025 | 20 | 2025-09-06 | 4 | 3 | |
| Dockerty Cup | 2025 | 2 | 2025-03-01 | |||
| Brunswick Zebras FC | 2025 | 2 | 2025-03-01 | |||
| Metropolitan League 5 South-East | 2024 | 2 | 2024-06-16 | 1 | ||
| Elwood City SC | 2024 | 2 | 2024-06-16 | 1 | ||
| Metropolitan League 1 | 2024 | 2 | 2024-07-14 | |||
| Elwood City SC | 2024 | 2 | 2024-07-14 | |||
| Men's State League 3 South-East Reserves | 2024 | 6 | 2024-09-07 | 1 | 1 | |
| Elwood City SC | 2024 | 6 | 2024-09-07 | 1 | 1 | |
| Men's State League 3 South-East | 2024 | 15 | 2024-07-27 | |||
| Elwood City SC | 2024 | 15 | 2024-07-27 | |||
| Metropolitan League 1 | 2023 | 16 | 2023-09-03 | 5 | 1 | 3 |
| Elwood City SC | 2023 | 16 | 2023-09-03 | 5 | 1 | 3 |
| Men's State League 3 South-East Reserves | 2023 | 9 | 2023-08-12 | 7 | ||
| Elwood City SC | 2023 | 9 | 2023-08-12 | 7 | ||
| Men's State League 3 South-East | 2023 | 8 | 2023-08-26 | |||
| Elwood City SC | 2023 | 8 | 2023-08-26 | |||
| Metropolitan League 1 | 2022 | 10 | 2022-08-28 | 4 | 1 | |
| Elwood City SC | 2022 | 10 | 2022-08-28 | 4 | 1 | |
| CANCELLED - Metropolitan League 2 South-East | 2021 | 3 | 2021-08-01 | 2 | ||
| Elwood City SC | 2021 | 3 | 2021-08-01 | 2 | ||
| Metropolitan League 2 South-East | 2018 | 1 | 2018-05-27 | 2 | ||
| Elwood City SC | 2018 | 1 | 2018-05-27 | 2 | ||
| Men's State League 4 East Reserves | 2018 | 2 | 2018-04-07 | |||
| Elwood City SC | 2018 | 2 | 2018-04-07 | |||
| Boys' South 14A | 2013 | 3 | 2013-05-26 | |||
| Beaumaris SC | 2013 | 3 | 2013-05-26 | |||
| Boys' South 12 Kangaroos | 2013 | 5 | 2013-08-04 | |||
| Beaumaris SC | 2013 | 5 | 2013-08-04 | |||
| Boys' South-East 12 Kangaroos | 2012 | 9 | 2012-09-02 | 8 | ||
| Beaumaris SC | 2012 | 9 | 2012-09-02 | 8 |
