Player Profile
Michael Santopietro
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 7 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 72 | 0 |
| Sat 5/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Diamond Valley United SC | 0 | 0 | 0 | 0 | 68 | 0 |
| Sat 26/Apr | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Bundoora United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 66 | 0 |
| Sat 17/May | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Brunswick Zebras FC | 1 | 0 | 0 | 0 | 77 | 0 |
| Sat 31/May | Surf Coast FC | 0 | 0 | 0 | 1 | 72 | 0 |
| Sat 7/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 58 |
| Sat 28/Jun | Altona North SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 5/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Diamond Valley United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 19/Jul | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Sebastopol Vikings SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 30/Aug | Surf Coast FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 6/Sep | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West | 2025 | 21 | 2025-09-06 | 7 | 3 | |
| Epping City SC | 2025 | 21 | 2025-09-06 | 7 | 3 | |
| Dockerty Cup | 2025 | 3 | 2025-04-16 | 1 | ||
| Epping City SC | 2025 | 3 | 2025-04-16 | 1 | ||
| Men's State League 3 North-West | 2024 | 21 | 2024-09-07 | 4 | 1 | |
| Epping City SC | 2024 | 21 | 2024-09-07 | 4 | 1 | |
| Men's State League 2 North-West | 2023 | 21 | 2023-08-26 | 1 | 5 | |
| Epping City SC | 2023 | 21 | 2023-08-26 | 1 | 5 | |
| Men's State League 2 North-West | 2022 | 22 | 2022-08-20 | 4 | 3 | |
| Epping City SC | 2022 | 22 | 2022-08-20 | 4 | 3 |
