Player Profile
John Xuereb
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2023-08-26 | 0 | 0 | 4 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 25/Mar | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Hume United FC | 0 | 0 | 0 | 1 | 72 | 0 |
| Sat 15/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 56 | 0 |
| Sat 22/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 81 | 0 |
| Sat 29/Apr | Western Suburbs SC | 0 | 0 | 0 | 1 | 0 | 78 |
| Sat 6/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Altona North SC | 0 | 0 | 0 | 1 | 65 | 0 |
| Sat 20/May | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Westvale Olympic FC | 0 | 0 | 0 | 0 | 81 | 0 |
| Fri 2/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 61 | 0 |
| Sat 10/Jun | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 86 | 0 |
| Sat 17/Jun | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 79 |
| Sat 24/Jun | Hume United FC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 1/Jul | FC Clifton Hill | 0 | 0 | 0 | 1 | 71 | 0 |
| Sat 8/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 75 | 0 |
| Sat 15/Jul | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 29/Jul | Altona North SC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 12/Aug | Lalor United FC | 0 | 0 | 0 | 0 | 82 | 0 |
| Sat 19/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Albion Rovers FC | 0 | 0 | 0 | 0 | 55 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West Reserves | 2024 | 3 | 2024-05-24 | 2 | 1 | |
| Whittlesea Ranges FC | 2024 | 3 | 2024-05-24 | 2 | 1 | |
| Men's State League 2 North-West | 2024 | 4 | 2024-05-03 | |||
| Whittlesea Ranges FC | 2024 | 4 | 2024-05-03 | |||
| Men's State League 3 North-West | 2024 | 10 | 2024-09-07 | 1 | 6 | |
| Epping City SC | 2024 | 10 | 2024-09-07 | 1 | 6 | |
| Men's State League 2 North-West | 2023 | 22 | 2023-08-26 | 4 | ||
| Epping City SC | 2023 | 22 | 2023-08-26 | 4 | ||
| Men's State League 2 North-West | 2022 | 22 | 2022-08-20 | 3 | ||
| Epping City SC | 2022 | 22 | 2022-08-20 | 3 |
